Best Lap
48.680 Jack Brailsford (lap 8)
S1 16.330 Jack Brailsford (lap 8)
S2 20.330 Arron McQuade (lap 11)
S3 11.260 Jack Brailsford (lap 2)
Ultimate 47.920
Info
Start
15:21
10 Laps (54.81 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 0 73 Jack Brailsford 10 8:09.770 54.81 MPH 48.680 8 16.330 20.900 11.260 48.490 1 55
2 1 41 Abigail Ross 10 8:11.790 54.58 MPH 2.020 48.920 9 16.490 20.980 11.350 48.820 3 52
3 1 24 Fraser Pierce 10 8:12.190 54.54 MPH 2.420 48.770 8 16.370 20.900 11.350 48.620 2 50
4 1 43 John Paterson 10 8:16.070 54.11 MPH 6.300 49.170 8 16.600 21.070 11.470 49.140 5 49
5 1 80 Arron McQuade 10 8:17.630 53.94 MPH 7.860 49.160 9 16.530 20.330 11.440 48.300 4 48
6 1 52 Ruaridh Clark 10 8:18.820 53.82 MPH 9.050 49.280 7 16.450 21.090 11.430 48.970 7 47
7 1 33 Lewis Miller 10 8:22.200 53.45 MPH 12.430 49.750 4 16.670 21.300 11.450 49.420 6 46
8 0 27 Luke Johnston 9 8:31.270 47.26 MPH 1 Lap 49.990 2 16.780 21.540 11.570 49.890 8 45
Loading.....