Race 23: X30 Senior A Final

Cadet Festival + LGM 24 July 2016

Best Lap
47.120 Jack Gordon (lap 11)
S1 15.830 Jack Gordon (lap 13)
S2 18.260 Levi King (lap 11)
S3 10.940 Dean Mcdonald (lap 14)
Ultimate 45.030
Info
Start
18:06
20 Laps (55.04 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 0 65 Danny Keirle 20 16:15.430 55.04 MPH 47.370 12 15.860 20.290 11.040 47.190 1 55 Gold Iame jade karts
2 0 23 Jack Gordon 20 16:16.060 55.01 MPH 0.630 47.120 11 15.830 20.250 10.990 47.070 2 52 Tonykart Rotax Cannon motorsport
3 0 119 Dean Mcdonald 20 16:16.350 54.99 MPH 0.920 47.300 15 15.860 20.400 10.940 47.200 3 50
4 7 133 Ross Martin 20 16:19.880 54.79 MPH 4.450 47.520 12 16.020 20.370 11.020 47.410 11 49 Wright Iame
5 0 88 Derek Morgan 20 16:24.850 54.51 MPH 9.420 47.730 7 16.090 20.510 11.000 47.600 5 48 GILLARD IAME DB MOTORSPORT
6 6 38 Hugo Ellis 20 16:24.950 54.51 MPH 9.520 47.690 12 16.150 20.370 11.050 47.570 12 47 Tony Rotax
7 3 33 Mark Litchfield 20 16:25.810 54.46 MPH 10.380 47.810 10 16.210 20.380 11.000 47.590 4 46 Kosmic Iame
8 5 71 Tom Prior 20 16:27.520 54.37 MPH 12.090 47.750 18 16.010 20.530 11.150 47.690 13 45 Fullerton iame
9 8 72 Saul Robinson 20 16:28.750 54.3 MPH 13.320 47.810 4 16.130 20.550 11.110 47.790 17 44 MS Iame
10 0 19 Oliver Hodgson 20 16:31.850 54.13 MPH 16.420 47.450 18 15.920 20.370 11.080 47.370 10 43 Kosmic Iame x30 PF International
11 4 53 Ruaridh Clark 20 16:37.840 *pen 54.35 MPH 12.410 47.620 15 15.930 20.380 11.090 47.400 15 42 Gillard Rotax Matco Tools
12 5 77 Callum Barnett 20 16:40.580 *pen 54.2 MPH 15.150 47.840 12 16.010 20.510 11.120 47.640 7 41 Maranello Iame
13 11 16 Scott Mackrell 20 16:40.600 53.66 MPH 25.170 48.410 17 16.320 20.570 11.250 48.140 24 40 Tony Iame
14 5 84 Anderson Chilcott 20 16:41.880 53.59 MPH 26.450 48.310 11 16.250 20.530 11.370 48.150 19 39 Gold Iame
15 11 79 Marcus Pett 20 16:42.500 53.56 MPH 27.070 48.240 12 16.320 20.720 11.120 48.160 26 38 Tonykart IAME
16 15 15 Lewis Malin 20 16:42.770 53.54 MPH 27.340 48.150 12 16.110 20.550 11.130 47.790 31 37 Flandria Iame
17 10 21 Archie Tillett 20 16:43.260 53.51 MPH 27.830 48.120 14 16.270 20.620 11.170 48.060 27 36 CRG Iame
18 10 52 Matthew Gilliland 20 16:51.110 53.1 MPH 35.680 48.140 19 16.020 20.730 11.220 47.970 28 35 Gillard Parilla
19 1 56 Chris Lawrence 20 16:53.320 52.98 MPH 37.890 48.720 16 16.420 20.890 11.300 48.610 18 34 Praga Iame CCL Racing
20 1 57 Lucy Fulton 20 16:55.250 *pen 53.41 MPH 29.820 48.330 14 16.380 20.690 11.110 48.180 21 33 Tony Rotax
21 7 34 Thomas Wood 20 16:58.090 *pen 53.26 MPH 32.660 48.560 12 16.390 20.780 11.230 48.400 14 32 gillard Rotax
22 8 49 Joshua Thompson 20 16:58.290 52.72 MPH 42.860 48.960 19 16.440 20.950 11.380 48.770 30 31 Tony Iame
23 0 97 Levi King 20 17:01.010 *pen 53.9 MPH 20.580 47.650 19 16.030 18.260 11.040 45.330 23 30 Tony kart Iami privateer
24 2 92 Luca Hirst 19 16:23.510 51.86 MPH 1 Lap 49.020 12 16.520 20.970 11.250 48.740 22 29 Birel Iame
25 17 63 Cameron Fisher 19 16:31.620 *pen 51.96 MPH 1 Lap 47.880 14 16.090 20.650 11.130 47.870 8 28 Tony Iame AMT
26 10 91 Ayrton Hirst 17 14:47.940 51.4 MPH 3 Laps 49.570 9 16.690 21.140 11.530 49.360 16 27 Birel Iame
27 18 46 Brett Ward 13 11:18.010 *pen 52.24 MPH 7 Laps 49.820 12 16.720 21.190 11.580 49.490 9 26
28 1 22 Bradley Pennell 9 7:49.170 51.49 MPH 11 Laps 49.110 8 16.440 20.800 11.410 48.650 29 25 Birel ART X30 Iame Zip Kart
29 9 87 Iain Mason 8 7:20.270 *pen 49.91 MPH 12 Laps 48.750 3 16.410 20.500 11.440 48.350 20 24 Compkart
30 24 93 John Stewart 5 4:23.540 50.93 MPH 15 Laps 48.030 3 16.320 20.550 11.060 47.930 6 23 RM
31 6 165 Ben Morton 2 4:08.610 21.6 MPH 18 Laps 54.850 1 17.330 21.670 11.980 50.980 25 22 madcroc x30 ppr
Penalties
34
Thomas Wood
+10 Seconds, (U)17.5.5 Front Fairing
46
Brett Ward
+10 Seconds, (U)17.5.5 Front Fairing
53
Ruaridh Clark
+10 Seconds, (U)17.5.5 Front Fairing
57
Lucy Fulton
+10 Seconds, (U)17.5.5 Front Fairing
63
Cameron Fisher
+10 Seconds, (U)17.5.5 Front Fairing
77
Callum Barnett
+10 Seconds, (U)17.5.5 Front Fairing
87
Iain Mason
+10 Seconds, (U)17.5.5 Front Fairing
97
Levi King
+15 Seconds, Geatbox Shortcut
97
Levi King
+10 Seconds, (U)17.5.5 Front Fairing
Loading.....