Best Lap
52.078 | JOHN GORNALL (lap 11) |
Info
Start |
17:58
|
12 Laps (44.26 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 8 | JOHN GORNALL | 12 | 10:48.418 | 44.26 MPH | 52.078 | 11 | ||
2 | 10 | 15 | MARK BRADLEY | 11 | 10:08.999 | 43.19 MPH | 0.649 | 52.727 | 11 | |
3 | 1 | 17 | JUAN CHRISTIAN | 11 | 10:29.082 | 41.81 MPH | 1.054 | 53.132 | 7 | |
4 | 0 | 19 | ADAM SWARBRICK | 11 | 10:11.853 | 42.99 MPH | 1.249 | 53.327 | 8 | |
5 | 12 | 10 | HARRY ROPEP | 11 | 10:14.762 | 42.79 MPH | 1.295 | 53.373 | 6 | |
6 | 1 | 24 | ANDREW BIRHETT | 11 | 10:25.370 | 42.06 MPH | 1.791 | 53.869 | 9 | |
7 | 0 | 21 | JACKSON KEYES | 11 | 10:46.065 | 40.72 MPH | 2.171 | 54.249 | 8 | |
8 | 8 | 16 | GABE HOLDEN | 11 | 10:27.145 | 41.94 MPH | 2.239 | 54.317 | 7 | |
9 | 6 | 7 | ANTHONY BIRKETT | 11 | 10:30.953 | 41.69 MPH | 2.278 | 54.356 | 10 | |
10 | 4 | 9 | PETER GATEY | 11 | 10:25.566 | 42.05 MPH | 2.463 | 54.541 | 9 | |
11 | 0 | 12 | JOE WILLSHAW | 11 | 10:38.347 | 41.21 MPH | 2.591 | 54.669 | 7 | |
12 | 3 | 25 | MARK WHITESIDE | 11 | 10:28.221 | 41.87 MPH | 2.721 | 54.799 | 10 | |
13 | 1 | 23 | JOHN HOLDEN | 10 | 9:44.171 | 40.94 MPH | 2.724 | 54.802 | 9 | |
14 | 6 | 22 | LEWIS HOLDEN | 10 | 9:56.927 | 40.06 MPH | 2.786 | 54.864 | 10 | |
15 | 2 | 13 | JAN WOODBURN | 11 | 10:35.037 | 41.42 MPH | 3.522 | 55.600 | 8 | |
16 | 13 | 1 | ANDY WHITESIDE | 11 | 10:47.285 | 40.64 MPH | 4.536 | 56.614 | 10 | |
17 | 7 | 3 | STEWART WILLSHAW | 10 | 10:00.648 | 39.81 MPH | 5.384 | 57.462 | 8 |
Loading.....