Sprint Qualifying
Pass me Fast 29 September 2023
Best Lap
51.769 | NIC RAMSAY (lap 4) |
Info
Start |
17:18
|
4 Laps (42.76 MPH) |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 26 | NIC RAMSAY | |
2 | 23 | KATH RAMSAY | |
3 | 7 | PRESEMEK KOSZKA | |
4 | 13 | JAMIE GARNER | |
5 | 9 | KEVIN MUNK | |
6 | 19 | ALI ABDULUIJEED | |
7 | 18 | FAZIL SHAH | |
8 | 4 | FRANCIS ALISON | |
9 | 6 | LOUISE BRUCHES | |
10 | 16 | NASEEM ASHRAF | |
11 | 14 | NIC PIERCE | |
12 | 25 | CLAUDE BIRTALL | |
13 | 12 | MONZAMBO PEDRO | |
14 | 21 | ASHLEY WATSON |
Loading.....