Best Lap
50.627 | RICHARD BIRD (lap 7) |
Info
Start |
19:52
|
18 Laps (46.34 MPH) |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 15 | MICHAEL JONES | 20 pts |
2 | 10 | JOSH MOORE | 19 pts |
3 | 14 | RICHARD BIRD | 18 pts |
4 | 6 | PAUL WINSTANLEY | 17 pts |
5 | 3 | HARRY THOMASON | 16 pts |
6 | 7 | SUDHARSAN RAMESH KUMAR | 15 pts |
7 | 20 | JAKE BOOTH | 14 pts |
8 | 4 | ALEXANDER BOWDEN | 13 pts |
9 | 5 | DARREN EDMONDS | 12 pts |
10 | 24 | CALDER BRAY | 11 pts |
11 | 16 | STANLEY HOLT | 10 pts |
12 | 26 | SOPHIE NORBURY | 9 pts |
13 | 13 | JONATHAN APPLEBY | 8 pts |
14 | 17 | ADDISON PHILIPS | 7 pts |
15 | 11 | CONNAH THOMPSON | 6 pts |
16 | 23 | ADAM ROSS | 5 pts |
17 | 21 | CONNOR HINDLE | 4 pts |
18 | 18 | ELLIS BEATTIE | 3 pts |
20 | 25 | VRAJESH VRAJLAL | 1 pts |
21 | 2 | JOSHUA KNOTT | 0 pts |
Loading.....