Best Lap
51.738 | ADAM LEWIS (lap 7) |
Info
Start |
12:52
|
12 Laps (45.65 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 24 | TOM FARGUHARSON | 12 | 10:28.693 | 45.65 MPH | 51.793 | 4 | ||
2 | 0 | 14 | ADAM LEWIS | 12 | 10:31.810 | 45.42 MPH | 3.117 | 51.738 | 7 | |
3 | 1 | 13 | SIMON REECE | 12 | 10:32.058 | 45.4 MPH | 3.365 | 51.930 | 5 | |
4 | 3 | 12 | ED BRAITHWAITE | 12 | 10:38.388 | 44.95 MPH | 9.695 | 52.331 | 3 | |
5 | 9 | 18 | JOHN GLAZER BROOKE-MILNER | 12 | 10:39.222 | 44.89 MPH | 10.529 | 51.936 | 7 | |
6 | 1 | 9 | JAMES ATKINSON | 12 | 10:39.827 | 44.85 MPH | 11.134 | 51.849 | 9 | |
7 | 2 | 3 | MICHAEL COX | 12 | 10:40.322 | 44.82 MPH | 11.629 | 52.206 | 4 | |
8 | 2 | 19 | ALISTAIR SNELSON | 12 | 10:48.163 | 44.27 MPH | 19.470 | 52.791 | 5 | |
9 | 3 | 22 | JAMES LANDER | 12 | 10:48.637 | 44.24 MPH | 19.944 | 53.215 | 12 | |
10 | 3 | 20 | RICHARD CLARKE | 12 | 10:54.843 | 43.82 MPH | 26.150 | 53.383 | 3 | |
11 | 0 | 10 | BEN JONES | 12 | 10:55.190 | 43.8 MPH | 26.497 | 52.726 | 3 | |
12 | 3 | 16 | JACK DANIELS | 12 | 10:57.515 | 43.64 MPH | 28.822 | 53.455 | 10 | |
13 | 4 | 17 | MIKE ROBERTS | 12 | 11:00.422 | 43.45 MPH | 31.729 | 53.311 | 7 | |
14 | 2 | 7 | RODGER BANES | 12 | 11:02.881 | 43.29 MPH | 34.188 | 53.885 | 9 | |
15 | 3 | 23 | RICHARD WESTWOOD | 12 | 11:06.986 | 43.03 MPH | 38.293 | 53.144 | 8 | |
16 | 4 | 21 | DAVE ADAMS | 11 | 10:29.991 | 41.76 MPH | 1 Lap | 54.652 | 11 | |
17 | 4 | 4 | MITCHELL SLATER | 11 | 10:35.546 | 41.39 MPH | 1 Lap | 56.573 | 7 | |
18 | 10 | 26 | MICHAEL SHELSON | 11 | 10:39.612 | 41.13 MPH | 1 Lap | 55.731 | 2 | |
19 | 16 | 1 | ROB EVANS | 11 | 10:53.669 | 40.24 MPH | 1 Lap | 52.840 | 2 | |
20 | 1 | 5 | JARED REID | 10 | 10:41.911 | 37.25 MPH | 2 Laps | 53.600 | 10 | |
21 | 3 | 2 | MARTIN POOLE | 7 | 6:51.469 | 40.68 MPH | 5 Laps | 54.586 | 3 |
Loading.....