Best Lap
1:03.656 Harry Salt (lap 2)
Info
Start
20:09
7 Laps (35.75 MPH)
Pos No Name Qualification
1 9 Ryan Bod 1:04.519
2 12 Daniel Mackle 1:05.288
3 10 Harry Salt 1:05.462
4 24 Lewis Mcgill 1:05.689
5 1 Stephen Senior 1:06.155
6 14 Laitan Johnson 1:06.260
7 17 Karl Leicester 1:06.994
8 16 Matthew Palmer 1:07.214
9 3 Ryan Moore 1:07.640
10 28 Richhard Greenhalgh 1:07.693
11 22 Mark Bradbury 1:08.678
12 13 Joshua Falllows 1:09.835
Loading.....