Best Lap
50.841 | SOOFYAN HUSSAIN (lap 10) |
Info
Start |
20:32
|
10 Laps (46.36 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 12 | MIKE AYLOTT | 10 | 8:35.873 | 46.36 MPH | 51.004 | 4 | 20 | ||
2 | 0 | 7 | RHYS GOODY | 10 | 8:37.052 | 46.25 MPH | 1.179 | 50.874 | 2 | 19 | |
3 | 0 | 21 | ELLIOT CHAPMAN | 10 | 8:45.227 | 45.53 MPH | 9.354 | 51.439 | 8 | 18 | |
4 | 0 | 27 | SOOFYAN HUSSAIN | 10 | 8:53.033 | 44.86 MPH | 17.160 | 50.841 | 10 | 17 | |
5 | 1 | 30 | RAJA KHAN | 9 | 8:49.307 | 40.66 MPH | 1 Lap | 56.214 | 9 | 16 | |
6 | 1 | 3 | SHAZAD KHAN | 9 | 8:50.218 | 40.59 MPH | 1 Lap | 55.853 | 9 | 15 | |
7 | 0 | 22 | WITHOLD PIATEK | 9 | 9:08.735 | 39.22 MPH | 1 Lap | 58.435 | 8 | 14 | |
8 | 1 | 15 | MUSHRAF BAWLA | 9 | 9:21.608 | 38.32 MPH | 1 Lap | 58.789 | 8 | 13 | |
9 | 1 | 19 | JAMIL LATIF | 9 | 9:25.522 | 38.06 MPH | 1 Lap | 1:00.983 | 9 | 12 | |
10 | 1 | 18 | MOMCHIL MARINOV | 9 | 9:29.575 | 37.79 MPH | 1 Lap | 1:01.077 | 6 | 11 | |
11 | 1 | 16 | MOHAMMED RAJA | 8 | 8:40.785 | 36.74 MPH | 2 Laps | 1:01.361 | 4 | 10 | |
12 | 2 | 9 | WAYNE DUNKLEY | 8 | 9:08.073 | 34.91 MPH | 2 Laps | 1:03.278 | 7 | 9 | |
13 | 0 | 17 | SAMIRA DORRINGTON | 8 | 9:46.883 | 32.6 MPH | 2 Laps | 1:02.333 | 1 | 8 |
Loading.....