Best Lap
50.841 | SOOFYAN HUSSAIN (lap 10) |
Info
Start |
20:32
|
10 Laps (46.36 MPH) |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 12 | MIKE AYLOTT | 50.650 |
2 | 7 | RHYS GOODY | 52.116 |
3 | 21 | ELLIOT CHAPMAN | 52.308 |
4 | 27 | SOOFYAN HUSSAIN | 52.818 |
5 | 3 | SHAZAD KHAN | 1:01.347 |
6 | 30 | RAJA KHAN | 1:02.682 |
7 | 22 | WITHOLD PIATEK | 1:03.233 |
8 | 19 | JAMIL LATIF | 1:03.687 |
9 | 15 | MUSHRAF BAWLA | 1:03.967 |
10 | 9 | WAYNE DUNKLEY | 1:05.118 |
11 | 18 | MOMCHIL MARINOV | 1:06.910 |
12 | 16 | MOHAMMED RAJA | 1:08.367 |
13 | 17 | SAMIRA DORRINGTON | 1:08.627 |
Loading.....