Best Lap
50.935 MARTIN SCHOLES (lap 5)
Info
Start
19:22
5 Laps (41.57 MPH)
Pos No Name Laps Time Avg Speed Gap Best On
1 1 21 MARTIN SCHOLES 5 4:47.661 41.57 MPH 50.935 5
2 17 12 ANDREW PARKINSON 4 4:12.889 37.83 MPH 0.105 51.040 4
3 0 5 SIMON MARSHALL 5 4:48.099 41.5 MPH 0.734 51.669 5
4 0 2 DAVE GRUNDY 5 4:47.572 41.58 MPH 0.836 51.771 5
5 8 29 CRAIG LUCAS 4 4:28.979 35.56 MPH 1.074 52.009 4
6 1 27 CALUM MACDONALD 5 4:49.072 41.36 MPH 1.214 52.149 5
7 8 23 GEORGE PEAK 4 4:20.493 36.72 MPH 1.378 52.313 4
8 0 7 MATT KIRKHAM 5 4:48.036 41.51 MPH 1.969 52.904 5
9 2 4 HARRISON PEAK 5 4:52.098 40.94 MPH 2.127 53.062 4
10 1 28 TOM VOUT 5 5:10.372 38.53 MPH 2.414 53.349 4
11 9 13 COLIN BAIN 4 4:19.193 36.9 MPH 2.865 53.800 4
12 6 22 IAN MACDONALD 5 4:53.680 40.71 MPH 2.934 53.869 4
13 10 26 MICHAEL WRIGHT 4 4:07.336 38.67 MPH 2.954 53.889 3
14 0 16 FINLAY BARLOW 4 4:27.250 35.79 MPH 3.050 53.985 4
15 14 3 GARY T 5 5:01.596 39.65 MPH 3.334 54.269 5
16 6 25 CHRIS WRIGHT 4 4:11.062 38.1 MPH 4.047 54.982 4
17 5 6 ALISTAIR DAWSON 4 4:44.763 33.59 MPH 4.111 55.046 4
18 6 17 BILLY BAIN 4 4:15.360 37.46 MPH 4.732 55.667 4
19 2 15 JONATHAN BAINES 4 4:28.194 35.67 MPH 4.778 55.713 4
20 1 1 JOSH EASTHAM 4 4:26.895 35.84 MPH 5.915 56.850 4
21 3 11 LEWIS MOORES 4 4:38.175 34.39 MPH 6.500 57.435 4
22 12 8 PAUL TAYLOR 5 5:25.888 36.69 MPH 7.005 57.940 5
23 7 10 CALLUM METCALFE 4 4:38.932 34.29 MPH 7.825 58.760 3
24 13 30 KEITH HEMMINGWAY 3 4:52.305 24.54 MPH 40.010 1:30.945 3
Loading.....