Best Lap
52.527 | Lee Holland (lap 7) |
Info
Start |
19:26
|
9 Laps (44.26 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 23 | Pep Planetta | 9 | 8:06.274 | 44.26 MPH | 52.874 | 8 | 20 | ||
2 | 8 | 6 | George Heler | 9 | 8:06.539 | 44.24 MPH | 0.265 | 52.842 | 6 | 19 | |
3 | 10 | 24 | Lee Holland | 9 | 8:06.811 | 44.21 MPH | 0.537 | 52.527 | 7 | 18 | |
4 | 8 | 20 | Paul Gorge | 9 | 8:07.231 | 44.17 MPH | 0.957 | 52.773 | 7 | 17 | |
5 | 2 | 7 | Pierre Newton | 9 | 8:13.706 | 43.59 MPH | 7.432 | 53.220 | 5 | 16 | |
6 | 2 | 16 | Liam Cook | 9 | 8:14.271 | 43.54 MPH | 7.997 | 53.862 | 4 | 15 | |
7 | 4 | 10 | Steve Dolman | 8 | 7:26.393 | 42.86 MPH | 1 Lap | 53.543 | 3 | 14 | |
8 | 1 | 15 | Dan Sincock | 8 | 7:27.424 | 42.76 MPH | 1 Lap | 52.573 | 6 | 13 | |
9 | 3 | 1 | Josh Wylde | 8 | 7:29.097 | 42.6 MPH | 1 Lap | 54.437 | 3 | 12 | |
10 | 6 | 21 | Toby Marshall | 8 | 7:30.018 | 42.51 MPH | 1 Lap | 54.558 | 8 | 11 | |
11 | 9 | 9 | Jake Ruffley | 8 | 7:31.786 | 42.35 MPH | 1 Lap | 55.068 | 3 | 10 | |
12 | 7 | 22 | David Bolderston | 8 | 7:33.043 | 42.23 MPH | 1 Lap | 54.260 | 6 | 9 | |
13 | 10 | 13 | Ben Mcdermott | 8 | 7:38.958 | 41.68 MPH | 1 Lap | 55.592 | 8 | 8 | |
14 | 13 | 19 | Michael Ruffley | 8 | 7:43.139 | 41.31 MPH | 1 Lap | 56.595 | 5 | 7 |
Loading.....