BMW CCR Championahip Practice
Oulton Park 14 September 2019
Best Lap
| 1:50.37 | Michael CUTT (lap 7) |
Info
| Start |
09:03
|
| 7 Laps (52.77 MPH) | |
| Conditions |
12°C
Track:
Dry
|
| Pos | No | Name | Cls | Qualification | Chassis |
|---|---|---|---|---|---|
| 1 | 333 | Richard HARRISON | 4 | BMW 318is | |
| 2 | 7 | Kevin DENWOOD | 6 | BMW E46 Compact | |
| 3 | 8 | Bill REDDROP | 6 | BMW 330ci | |
| 4 | 25 | Darren BALL | 6 | BMW 330ci | |
| 5 | 40 | Shaun JACKSON | 6 | BMW 325i | |
| 6 | 54 | Rob ALMAN | 6 | BMW E36 Compact | |
| 7 | 59 | Jim BENSON | 6 | BMW 330ci | |
| 8 | 75 | Craig EMMERSON | 6 | BMW 330ci | |
| 9 | 76 | Stuart PYWELL | 6 | BMW 125i | |
| 10 | 46 | Matt PAGE | C | BMW 325 Ti | |
| 11 | 60 | Karl McMILLAN | C | BMW 325 Ti | |
| 12 | 2 | Rick KERRY | 1 | BMW 1 Series V8 | |
| 13 | 3 | Kaz SINGH | 1 | BMW E46 M3 | |
| 14 | 4 | Gary HUFFORD | 1 | BMW E46 M3 | |
| 15 | 11 | David KEMPTON | 1 | BMW E36 M3 | |
| 16 | 22 | Joe GEACH | 1 | BMW 1 Series V8 | |
| 17 | 27 | Richard BROMLEY | 1 | BMW E36 M3 | |
| 18 | 44 | Michael CUTT | 1 | BMW E36 M3 | |
| 19 | 91 | Hugh GURNEY | 1 | BMW E46 M3 | |
| 20 | 15 | Graham CROWHURST | 2 | BMW E46 M3 | |
| 21 | 26 | Paul COOK | 2 | BMW E46 M3 | |
| 22 | 55 | Rahim BALOO | 2 | BMW E36 M3 | |
| 23 | 66 | Mark CULMER | 2 | BMW E36 M3 | |
| 24 | 67 | Adrian WILLIAMS | 2 | BMW E46 M3 | |
| 25 | 10 | Clive WATSON | C | BMW 325 Ti | |
| 26 | 51 | Chris GRAHAME | 6 | BMW 330Ci | |
| 27 | 45 | Dominic EARLEY | 6 | BMW E46 330 | |
| 28 | 83 | Gary BURSTOW | 2 | BMW E46 M3 | |
| 29 | 146 | Michael PENSAVALLE | 1 | BMW M3 | |
| 30 | 222 | Simon THORPE | 2 | BMW 325ti | |
| 31 | 6 | Neil BRAY | X | BMW E36 M3 | |
| 32 | 41 | Sunny GILL | X | BMW E36 M3 | |
| 33 | 140 | Jasver SAPRA | X | BMW E46 M3 | |
| 34 | 69 | Jason HOLYHEAD |
Loading.....