Royal Purple Hot Hatch + Demon Tweeks | Yokohama Classic Stock Hatch Practice
Silverstone 27 October 2019
Best Lap
2:38.66 | Ben RUSHWORTH (lap 5) |
Info
Start |
09:00
|
5 Laps (80.12 MPH) | |
Conditions |
6°C
Track:
Damp
|
Pos | No | Name | Cls | Qualification | Chassis |
---|---|---|---|---|---|
1 | 1 | Lee SCOTT | CH | Ford Fiesta XR2i | |
2 | 2 | Matt ROZIER | CH | Peugeot 205 GTi | |
3 | 4 | Edward COOPER | CH | Vauxhall Nova GSi | |
4 | 6 | Andy PHILPOTTS | CH | Ford Fiesta XR2i | |
5 | 9 | Andrew THORPE | CH | Citroen AX GTi | |
6 | 18 | Darren BASSINGTHWAIGHTE | CH | Peugeot 205 GTi | |
7 | 26 | Paul BROCK | CH | Ford Fiesta XR2i | |
8 | 27 | Sam HUTCHINSON | CH | Ford Fiesta XR2i | |
9 | 39 | Martin RODGERS | CH | Peugeot 205 GTi | |
10 | 41 | Jason WOOD | CH | Vauxhall Nova GTE | |
11 | 58 | Peter OSGERBY | CH | Vauxhall Nova GTE | |
12 | 62 | Alan DULY | CH | Ford Fiesta XR2i | |
13 | 67 | Matthew STUBINGTON | CH | Peugeot 205 GTi | |
14 | 77 | Derek ROZIER | CH | Peugeot 205 GTi | |
15 | 87 | Stewart PLACE | CH | Peugeot 205 GTi | |
16 | 89 | Richard KELSALL | CH | Ford Fiesta XR2i | |
17 | 92 | Rick GROOM | CH | Ford Fiesta XR2 | |
18 | 99 | Scott WARD | CH | Ford Fiesta XR2i | |
19 | 91 | Steve GROOM | CH | Ford Fiesta XR2 | |
20 | 21 | Ian GRIBBEN | CH | Ford Fiesta XR2 | |
21 | 34 | Ben WARD | CH | Ford Fiesta XR2i | |
22 | 40 | Jeff HUMPRIES | CH | Vauxhall Nova GTE | |
23 | 52 | Hannah NEWTON | CH | Ford Fiesta XR2 | |
24 | 5 | Ryan STEEL | HH A | Citroen Saxo VTR | |
25 | 22 | Ben RUSHWORTH | HH A | Honda Integra DC2 | |
26 | 93 | Patrick McCARTHY | HH A | Honda Integra | |
27 | 7 | Jonathon SWIFT | HH A | Honda Civic EK9 | |
28 | 88 | Stephen SAWLEY | HH A | Honda Civic | |
29 | 16 | James ALFORD | HH B | Honda Civic Type R | |
30 | 24 | Callum HOUCHEN | HH B | Honda Civic Type-R EP3 | |
31 | 33 | Shaun GREEN | HH B | Honda Civic Type-R | |
32 | 63 | Philip WRIGHT | HH B | Honda Civic Type-R | |
33 | 169 | Tony PERFECT | HH B | Honda Civic | |
34 | 42 | William HUNT | HH B | Ford Fiesta ST | |
35 | 29 | Martin FAHY | HH B | BMW Compact | |
36 | 71 | Michael STOREY | HH B | Renault Clio 172 | |
37 | 121 | Scott EDGAR | HH B | Renault Clio 182 | |
38 | 136 | Ryan POLLEY | HH B | Renault Clio 182 | |
39 | 172 | Christopher HEATHCOTE | HH B | Renault Clio 200 | |
40 | 10 | Nick LESTON | HH C | Volkswagen Golf GTi Mk2 | |
41 | 17 | David DRINKWATER | HH C | BMW Compact | |
42 | 27 | Paul FOREMAN | HH C | Volkswagen Golf GTi Mk2 | |
43 | 39 | William HORNSEY | HH C | Peugeot 106 Rallye | |
44 | 55 | David MEASDAY | HH C | Vauxhall Corsa | |
45 | 68 | Dan GIBBS | HH C | Volkswagen Golf GTi Mk2 | |
46 | 72 | Thomas SILK | HH C | Focus ST170 | |
47 | 86 | Tim PARSONS | HH C | VW Golf GTi | |
48 | 98 | Paul WARREN | HH C | Citroen Saxo VTR | |
49 | 19 | Alex MARTIN | HH C | Citroen Saxo VTR | |
50 | 36 | Peter GRIST | HH C | Volkswagen Golf GTi Mk2 | |
51 | 56 | Robert FAGG | HH C | Citroen Saxo VTR | |
52 | 89 | Mark ASHMAN | HH C | Ford Fiesta |
Loading.....