Best Lap
                        | 36.251 | Joe Southon (lap 7) | 
Info
                        | Start | 
                                             11:40 
                                         | 
                                    
| 8 Laps (18.71 MPH) | |
| Race Director | Stu | 
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 8 | Sam Southon | 8 | 7:10.395 | 18.71 MPH | 36.601 | 7 | 12 | ||
| 2 | 1 | 17 | Florence Benfield | 8 | 7:19.862 | *pen | 18.69 MPH | 9.467 | 39.901 | 3 | 11 | 
| 3 | 5 | 5 | Ian Baxter | 8 | 7:23.245 | 18.17 MPH | 12.850 | 39.124 | 8 | 10 | |
| 4 | 0 | 12 | Ollie Tramine | 8 | 7:23.268 | 18.17 MPH | 12.873 | 39.533 | 7 | 9 | |
| 5 | 3 | 6 | Joe Southon | 8 | 7:29.760 | 17.91 MPH | 19.365 | 36.251 | 7 | 8 | |
| 6 | 1 | 4 | Lauren Short | 8 | 7:45.668 | 17.29 MPH | 35.273 | 39.870 | 7 | 7 | |
| 7 | 4 | 14 | 7 | 7:33.244 | 15.55 MPH | 1 Lap | 43.019 | 6 | 6 | ||
| 8 | 1 | 3 | Bekki Southon | 5 | 7:26.350 | 11.28 MPH | 3 Laps | 1:04.329 | 4 | 5 | |
Penalties
        | 17 | Florence Benfield  | 
                        +3 Seconds, Bump and Pass | 
| 17 | Florence Benfield  | 
                        +3 Seconds, Overtaking under yellows | 
| 17 | Florence Benfield  | 
                        +3 Seconds, Speeding under Yellows | 
        Loading.....