Endurance 2 - Timed Qualifying
Armed Forces Karting Championship - Round 5 11 September 2021
Best Lap
| 53.219 | Monkey Motorsport (lap 6) |
Info
| Start |
13:04
|
| 6 Laps (38.31 MPH) | |
| Issued | 11 September 2021 13:11 (V2) |
| Chief Time Keeper | Ann-Marie LePine |
| Pos | No | Name | Cls | Qualification | Engine |
|---|---|---|---|---|---|
| 1 | 73 | RAF Brize Norton Knights 3 | 52.613 | Honda | |
| 2 | 44 | RE Motorsport 1 | 53.607 | Honda | |
| 3 | 36 | Monkey Motorsport | 53.647 | Honda | |
| 4 | 14 | RAF Cosford No.14 | 53.851 | Honda | |
| 5 | 3 | REME Corps No.3 | 54.043 | Honda | |
| 6 | 88 | Royal Engineers 2 | 54.116 | Honda | |
| 7 | 23 | ST Racing | SC | 54.349 | Honda |
| 8 | 87 | RAF Digby Spitfires 2 | SC | 54.524 | Honda |
| 9 | 5 | REME Corps No.5 | 54.658 | Honda | |
| 10 | 76 | Army Air Corps 1 | SC | 54.682 | Honda |
| 11 | 8 | Royal Signals 1 | SC | 54.730 | Honda |
| 12 | 78 | RAF Digby Spitfires 1 | 54.881 | Honda | |
| 13 | 29 | RAF Coningsby 1 | 54.883 | Honda | |
| 14 | 24 | RAF Wycombe Hurricanes | 54.892 | Honda | |
| 15 | 9 | Royal Signals 2 | 55.026 | Honda | |
| 16 | 77 | Army Air Corps 2 | 55.380 | Honda | |
| 17 | 55 | RAF Odiham Bladeslap 1 | 55.456 | Honda | |
| 18 | 34 | REME South | 55.493 | Honda | |
| 19 | 97 | Army Karting 4 | 55.495 | Honda | |
| 20 | 4 | REME Corps No.4 | SC | 55.594 | Honda |
| 21 | 71 | RAF Brize Norton Knights 1 | 55.833 | Honda | |
| 22 | 56 | RAF Odiham Bladeslap 2 | SC | 55.965 | Honda |
| 23 | 10 | RAF Cosford No.10 | SC | 56.221 | Honda |
| 24 | 6 | REME Corps No.6 | 56.456 | Honda | |
| 25 | 22 | Red Bull Asylum Seekers | 56.503 | Honda | |
| 26 | 65 | REME North | 57.186 | Honda | |
| 27 | 11 | RAF Cosford No.11 | 57.499 | Honda | |
| 28 | 89 | Royal Navy 4 | 57.960 | Honda |
Loading.....