Race 10: Endurance Race 3 (AvC)
Armed Forces Karting Championship - Round 1 30 April 2022
Best Lap
52.459 | GKD Monkey Motorsport (lap 37) |
Info
Start |
16:48
|
88 Laps (49.10 MPH) | |
Issued | 30 April 2022 18:46 (V1) |
Chief Timekeeper | Ann-Marie LePine |
Trainee Timekeeper | Kevin Meynell |
Pos | No | Name | Cls | Qualification | Engine |
---|---|---|---|---|---|
1 | 33 | GKD Monkey Motorsport | 52.546 | Honda | |
2 | 45 | RN Fleet Air Arm I | 52.799 | Honda | |
3 | 81 | Wraith Racing Karts I | 52.853 | Honda | |
4 | 22 | Red Bull Asylum Seekers | 52.961 | Honda | |
5 | 36 | Monkey Motorsport | 53.160 | Honda | |
6 | 73 | Brize Norton Knights I | 53.224 | Honda | |
7 | 95 | Alfa Monkeys | 53.249 | Honda | |
8 | 50 | RAF Waddington Vulcans No.50 | 53.553 | Honda | |
9 | 7 | Army Karting No.7 | SC | 53.931 | Honda |
10 | 76 | AAC I | SC | 54.017 | Honda |
11 | 55 | RAF Odiham Bladeslap 1 | 54.088 | Honda | |
12 | 51 | RAF Waddington Vulcans No.51 | 54.191 | Honda | |
13 | 41 | RAF Marham Blue Bulls II | 54.241 | Honda | |
14 | 61 | Team Alessia | 54.267 | Honda | |
15 | 2 | Army Karting No.2 | 54.318 | Honda | |
16 | 71 | Brize Norton Knights II | 54.394 | Honda | |
17 | 1 | Army Karting No.1 | SC | 54.447 | Honda |
18 | 47 | RN Fleet Air Arm III | SC | 54.474 | Honda |
19 | 29 | RAF Coningsby I | 54.477 | Honda | |
20 | 77 | AAC II | 54.655 | Honda | |
21 | 53 | RAF Waddington Vulcans No.53 | 54.720 | Honda | |
22 | 42 | RAF Marham Blue Bulls III | 54.803 | Honda | |
23 | 72 | Brize Norton Knights III | 55.460 | Honda | |
24 | 43 | RAF Marham Blue Bulls IV | SC | 55.502 | Honda |
25 | 40 | RAF Marham Blue Bulls I | 55.581 | Honda | |
26 | 52 | RAF Waddington Vulcans No.52 | SC | 55.613 | Honda |
27 | 89 | RNRM General Service II | 55.889 | Honda | |
28 | 88 | Royal Engineers Motorsport II | 56.263 | Honda | |
29 | 44 | Royal Engineers I | 56.568 | Honda | |
30 | 49 | RNRM General Service I | 57.251 | Honda | |
31 | 23 | ST Racing | 58.201 | Honda | |
32 | 28 | Royal Engineers III | 1:01.161 | Honda | |
33 | 46 | RN Fleet Air Arm II | SC | 1:11.624 | Honda |
34 | 56 | RAF Odiham Bladeslap 2 | SC | No time | Honda |
35 | 80 | AAC III | No time | Honda |
Loading.....