Best Lap
21.329 | John Gillham (lap 5) |
Info
Start |
16:13
|
6 Laps (23.50 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 16 | John Gillham | 6 | 2:34.207 | 23.5 MPH | 21.329 | 5 | 8 | ||
2 | 0 | 14 | George Davey | 6 | 2:36.148 | 23.21 MPH | 1.941 | 21.412 | 6 | 7 | |
3 | 1 | 23 | Stephen Ward | 6 | 2:40.166 | 22.63 MPH | 5.959 | 21.642 | 6 | 6 | |
4 | 1 | 18 | 6 | 2:44.115 | 22.08 MPH | 9.908 | 22.162 | 6 | 5 | ||
5 | 2 | 11 | Natalie Etheridge-Golding | 6 | 2:48.417 | 21.52 MPH | 14.210 | 23.351 | 5 | 4 | |
6 | 0 | 13 | Rob Jay | 6 | 2:50.311 | 21.28 MPH | 16.104 | 21.987 | 5 | 3 |
Loading.....