Best Lap
23.127 | (lap 9) |
Info
Start |
14:30
|
17 Laps (19.57 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 15 | A | 17 | 8:05.819 | 19.57 MPH | 23.127 | 9 | ||||
2 | 3 | 8 | Toby Smith | CDT | 12 | 7:59.113 | 14.01 MPH | 4.548 | 27.675 | 6 | ||
3 | 2 | 12 | Kirsty Smith | A | 14 | 8:03.776 | 16.18 MPH | 5.793 | 28.920 | 12 | ||
4 | 0 | 5 | Lucy Smith | CDT | 12 | 7:48.745 | 14.32 MPH | 7.353 | 30.480 | 11 | ||
5 | 2 | 3 | Holly Smith | CDT | 14 | 8:13.416 | 15.87 MPH | 8.373 | 31.500 | 8 | ||
Adult Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 1 | 15 | 17 | 8:05.819 | 19.57 MPH | - | 23.127 | 9 | ||||
2 | 1 | 12 | Kirsty Smith | 14 | 8:03.776 | 16.18 MPH | 5.793 | 28.920 | 12 | |||
Cadet Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 2 | 8 | Toby Smith | 12 | 7:59.113 | 14.01 MPH | - | 27.675 | 6 | |||
2 | 0 | 5 | Lucy Smith | 12 | 7:48.745 | 14.32 MPH | 2.805 | 30.480 | 11 | |||
3 | 2 | 3 | Holly Smith | 14 | 8:13.416 | 15.87 MPH | 3.825 | 31.500 | 8 |
Loading.....