Best Lap
27.190 | Zara Rahman (lap 3) |
Info
Start |
17:21
|
14 Laps (12.10 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 11 | Zara Rahman | CDT | 14 | 10:46.930 | 12.1 MPH | 27.190 | 3 | |||
2 | 7 | 13 | Biz Adult | A | 3 | 1:34.009 | 17.85 MPH | 2.453 | 29.643 | 2 | ||
3 | 2 | 6 | libby marshall | CDT | 13 | 8:06.491 | 14.94 MPH | 5.357 | 32.547 | 9 | ||
4 | 2 | 1 | ellisa rahman | CDT | 13 | 7:45.554 | 15.62 MPH | 5.367 | 32.557 | 9 | ||
5 | 1 | 3 | lily breitsprecher | CDT | 13 | 7:35.040 | 15.98 MPH | 5.472 | 32.662 | 2 | ||
6 | 1 | 8 | Eesha Rahman | CDT | 12 | 6:58.676 | 16.03 MPH | 5.589 | 32.779 | 12 | ||
7 | 6 | 2 | savannah may | CDT | 12 | 7:02.573 | 15.88 MPH | 5.837 | 33.027 | 7 | ||
8 | 4 | 4 | Esra Kocabey | CDT | 12 | 6:54.395 | 16.19 MPH | 6.125 | 33.315 | 7 | ||
9 | 6 | 5 | Esma Kocabey | CDT | 12 | 6:52.539 | 16.27 MPH | 8.119 | 35.309 | 11 | ||
CDT Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 7 | 11 | Zara Rahman | 14 | 10:46.930 | 12.1 MPH | 27.190 | 3 | ||||
2 | 3 | 6 | libby marshall | 13 | 8:06.491 | 14.94 MPH | 32.547 | 9 | ||||
3 | 1 | 1 | ellisa rahman | 13 | 7:45.554 | 15.62 MPH | 32.557 | 9 | ||||
4 | 2 | 3 | lily breitsprecher | 13 | 7:35.040 | 15.98 MPH | 32.662 | 2 | ||||
5 | 2 | 8 | Eesha Rahman | 12 | 6:58.676 | 16.03 MPH | 32.779 | 12 | ||||
6 | 5 | 2 | savannah may | 12 | 7:02.573 | 15.88 MPH | 33.027 | 7 | ||||
7 | 3 | 4 | Esra Kocabey | 12 | 6:54.395 | 16.19 MPH | 33.315 | 7 | ||||
8 | 5 | 5 | Esma Kocabey | 12 | 6:52.539 | 16.27 MPH | 35.309 | 11 | ||||
A Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 13 | Biz Adult | 3 | 1:34.009 | 17.85 MPH | 29.643 | 2 |
Loading.....