Best Lap
23.551 | Simon Webber (lap 6) |
Info
Start |
14:52
|
14 Laps (15.60 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 12 | Simon Webber | A | 12 | 7:10.080 | 15.6 MPH | 23.551 | 6 | |||
2 | 3 | 13 | Marc Cocker | A | 13 | 6:54.317 | 17.55 MPH | 0.569 | 24.120 | 8 | ||
3 | 4 | 15 | Scott Hockley | A | 14 | 6:18.585 | 20.68 MPH | 1.320 | 24.871 | 4 | ||
4 | 2 | 14 | Richard D’silva | A | 13 | 6:51.094 | 17.68 MPH | 1.605 | 25.156 | 7 | ||
5 | 4 | 7 | Sam Webber | CDT | 14 | 7:10.572 | 18.18 MPH | 2.181 | 25.732 | 9 | ||
6 | 4 | 10 | Jacob Cocker | CDT | 13 | 7:30.614 | 16.13 MPH | 3.118 | 26.669 | 11 | ||
7 | 4 | 2 | Evan Hockley | CDT | 12 | 7:25.617 | 15.06 MPH | 6.656 | 30.207 | 10 | ||
A Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 12 | Simon Webber | 12 | 7:10.080 | 15.6 MPH | 23.551 | 6 | ||||
2 | 0 | 13 | Marc Cocker | 13 | 6:54.317 | 17.55 MPH | 24.120 | 8 | ||||
3 | 1 | 15 | Scott Hockley | 14 | 6:18.585 | 20.68 MPH | 24.871 | 4 | ||||
4 | 1 | 14 | Richard D’silva | 13 | 6:51.094 | 17.68 MPH | 25.156 | 7 | ||||
CDT Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 7 | Sam Webber | 14 | 7:10.572 | 18.18 MPH | 25.732 | 9 | ||||
2 | 0 | 10 | Jacob Cocker | 13 | 7:30.614 | 16.13 MPH | 26.669 | 11 | ||||
3 | 0 | 2 | Evan Hockley | 12 | 7:25.617 | 15.06 MPH | 30.207 | 10 |
Loading.....