Best Lap
22.235 | John Rodriguez (lap 20) |
Info
Start |
09:57
|
22 Laps (33.56 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | John Rodriguez | A | 22 | 9:46.599 | 33.56 MPH | 22.235 | 20 | |||
2 | 4 | C29 | Riley Buckley | J | 22 | 10:00.939 | 32.76 MPH | 14.340 | 25.199 | 22 | ||
3 | 2 | C3 | Ellis Wollerton | J | 20 | 9:54.406 | 30.11 MPH | 2 Laps | 28.253 | 15 | ||
4 | 0 | C26 | Tia Wilson | J | 19 | 9:50.144 | 28.81 MPH | 3 Laps | 27.423 | 15 | ||
5 | 2 | C4 | Ana Rodriguez | J | 13 | 10:10.107 | 19.07 MPH | 9 Laps | 40.890 | 11 | ||
DNS | 15 | Paul Johnson | A | 0 | 0.000 | - | ||||||
DNS | C2 | Charlotte Johnson | J | 0 | 0.000 | - | ||||||
A Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 1 | 2 | John Rodriguez | 22 | 9:46.599 | 33.56 MPH | 22.235 | 20 | ||||
DNS | 15 | Paul Johnson | 0 | 0.000 | ||||||||
J Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 3 | C29 | Riley Buckley | 22 | 10:00.939 | 32.76 MPH | 25.199 | 22 | ||||
2 | 1 | C3 | Ellis Wollerton | 20 | 9:54.406 | 30.11 MPH | 28.253 | 15 | ||||
3 | 1 | C26 | Tia Wilson | 19 | 9:50.144 | 28.81 MPH | 27.423 | 15 | ||||
4 | 1 | C4 | Ana Rodriguez | 13 | 10:10.107 | 19.07 MPH | 40.890 | 11 | ||||
DNS | C2 | Charlotte Johnson | 0 | 0.000 |
Loading.....