Best Lap
23.867 | Oliver Bennison (lap 22) |
Info
Start |
14:22
|
24 Laps (26.09 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | C5 | Oliver Bennison | J | 24 | 13:43.197 | 26.09 MPH | 23.867 | 22 | |||
2 | 7 | C29 | J | 22 | 13:54.455 | 23.59 MPH | 2 Laps | 25.970 | 21 | |||
3 | 2 | 7 | Chloe Newey | A | 21 | 13:37.356 | 22.99 MPH | 3 Laps | 27.255 | 21 | ||
4 | 2 | 3 | Bryan Baugh | A | 20 | 13:32.382 | 22.03 MPH | 4 Laps | 27.455 | 20 | ||
5 | 3 | C1 | Jayden Baugh | J | 19 | 14:07.049 | 20.07 MPH | 5 Laps | 28.839 | 16 | ||
6 | 3 | C28 | Declyn Baugh | J | 19 | 14:25.571 | 19.64 MPH | 5 Laps | 28.307 | 18 | ||
7 | 2 | C8 | Cole Nicholson | J | 18 | 13:58.572 | 19.21 MPH | 6 Laps | 34.590 | 16 | ||
8 | 4 | C34 | Harry Newey | J | 18 | 14:09.711 | 18.95 MPH | 6 Laps | 30.650 | 16 | ||
9 | 2 | C4 | Jack Bennison | J | 17 | 13:55.356 | 18.21 MPH | 7 Laps | 36.874 | 15 | ||
J Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 3 | C5 | Oliver Bennison | 24 | 13:43.197 | 26.09 MPH | 23.867 | 22 | ||||
2 | 5 | C29 | 22 | 13:54.455 | 23.59 MPH | 25.970 | 21 | |||||
3 | 3 | C1 | Jayden Baugh | 19 | 14:07.049 | 20.07 MPH | 28.839 | 16 | ||||
4 | 3 | C28 | Declyn Baugh | 19 | 14:25.571 | 19.64 MPH | 28.307 | 18 | ||||
5 | 2 | C8 | Cole Nicholson | 18 | 13:58.572 | 19.21 MPH | 34.590 | 16 | ||||
6 | 4 | C34 | Harry Newey | 18 | 14:09.711 | 18.95 MPH | 30.650 | 16 | ||||
7 | 2 | C4 | Jack Bennison | 17 | 13:55.356 | 18.21 MPH | 36.874 | 15 | ||||
A Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 7 | Chloe Newey | 21 | 13:37.356 | 22.99 MPH | 27.255 | 21 | ||||
2 | 0 | 3 | Bryan Baugh | 20 | 13:32.382 | 22.03 MPH | 27.455 | 20 |
Loading.....