Best Lap
21.941 | Craig bristow (lap 23) |
Info
Start |
15:50
|
25 Laps (34.06 MPH) |
Lap
/ 25
Pos | No. | Name | Cls | Laps | Time | Last | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 8 | Rylan Bristow | J | 0 | 0.000 | 0.000 | 0.000 | 0.000 | ||
= | 2 | 16 | Keaton Bristow | A | 0 | 1.700 | 1.700 | 1.700 | 1.700 | 1.700 | 1.700 |
= | 3 | 1 | Alyssia Bristow | A | 0 | 3.584 | 3.584 | 3.584 | 3.584 | 1.884 | 1.884 |
= | 4 | 4 | Craig bristow | A | 0 | 5.435 | 5.435 | 5.435 | 5.435 | 1.851 | 1.851 |
= | 5 | 7 | A | 0 | 8.829 | 8.829 | 8.829 | 8.829 | 3.394 | 3.394 |
Loading.....