Best Lap
31.458 | Adam Shaw (lap 19) |
Info
Start |
14:29
|
20 Laps (14.68 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | Matthew Shaw | A | 20 | 20:18.850 | 14.68 MPH | 31.510 | 16 | |||
2 | 1 | 10 | Adam Shaw | J | 20 | 20:21.776 | 14.65 MPH | 2.926 | 31.458 | 19 | ||
3 | 1 | 11 | Alisha Millar | A | 2 | 8:37.523 | 3.46 MPH | 18 Laps | 1:26.051 | 1 | ||
4 | 2 | 1 | Edith Coberman | J | 1 | 8:35.711 | 1.74 MPH | 19 Laps | 1:53.053 | 1 | ||
A Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 4 | Matthew Shaw | 20 | 20:18.850 | 14.68 MPH | 31.510 | 16 | ||||
2 | 0 | 11 | Alisha Millar | 2 | 8:37.523 | 3.46 MPH | 1:26.051 | 1 | ||||
J Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 10 | Adam Shaw | 20 | 20:21.776 | 14.65 MPH | 31.458 | 19 | ||||
2 | 0 | 1 | Edith Coberman | 1 | 8:35.711 | 1.74 MPH | 1:53.053 | 1 |
Loading.....