Best Lap
29.822 | Josh Smith (lap 28) |
Info
Start |
13:48
|
34 Laps (27.79 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 9 | Owen Smith | 34 | 18:14.701 | 27.79 MPH | 29.883 | 29 | ||
2 | 1 | 6 | Ryan Gibson | 33 | 18:32.409 | 26.55 MPH | 1 Lap | 31.870 | 20 | |
3 | 1 | 8 | Josh Smith | 33 | 18:35.018 | 26.48 MPH | 1 Lap | 29.822 | 28 | |
4 | 3 | 4 | Sheldon Keeling | 33 | 18:50.808 | 26.11 MPH | 1 Lap | 30.618 | 28 | |
5 | 0 | 1 | Steve Gibson | 31 | 18:21.941 | 25.17 MPH | 3 Laps | 32.646 | 26 | |
6 | 2 | 2 | Nathan Murray | 30 | 18:12.986 | 24.56 MPH | 4 Laps | 32.568 | 26 |
Loading.....