Best Lap
23.875 | Louis Nicholson (lap 15) |
Info
Start |
18:42
|
23 Laps (20.82 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 9 | Louis Nicholson | A | 23 | 16:28.570 | 20.82 MPH | 23.875 | 15 | |||
2 | 4 | 1 | Kenzie Hopkinson | J | 22 | 16:05.093 | 20.4 MPH | 1 Lap | 23.991 | 18 | ||
3 | 0 | 16 | Jack Mitchell | A | 22 | 16:18.410 | 20.12 MPH | 1 Lap | 25.177 | 15 | ||
4 | 0 | 5 | Brook Middleton | A | 22 | 16:26.438 | 19.96 MPH | 1 Lap | 25.240 | 15 | ||
5 | 3 | 2 | Casey Nicholson | A | 21 | 16:02.576 | 19.52 MPH | 2 Laps | 24.910 | 21 | ||
6 | 4 | 15 | Aiden Woodcock | J | 21 | 16:16.094 | 19.25 MPH | 2 Laps | 25.065 | 15 | ||
7 | 0 | 14 | Gracie Middleton | J | 21 | 16:28.898 | 19 MPH | 2 Laps | 25.743 | 20 | ||
8 | 0 | 6 | Jesse Nicholson | J | 20 | 16:04.305 | 18.56 MPH | 3 Laps | 25.374 | 9 | ||
9 | 4 | C6 | Jake Middleton | J | 19 | 15:57.246 | 17.76 MPH | 4 Laps | 27.723 | 19 | ||
10 | 1 | C8 | William Marsden | J | 19 | 16:23.103 | 17.29 MPH | 4 Laps | 28.227 | 17 | ||
A Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 9 | Louis Nicholson | 23 | 16:28.570 | 20.82 MPH | 23.875 | 15 | ||||
2 | 1 | 16 | Jack Mitchell | 22 | 16:18.410 | 20.12 MPH | 25.177 | 15 | ||||
3 | 1 | 5 | Brook Middleton | 22 | 16:26.438 | 19.96 MPH | 25.240 | 15 | ||||
4 | 2 | 2 | Casey Nicholson | 21 | 16:02.576 | 19.52 MPH | 24.910 | 21 | ||||
J Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 1 | 1 | Kenzie Hopkinson | 22 | 16:05.093 | 20.4 MPH | 23.991 | 18 | ||||
2 | 4 | 15 | Aiden Woodcock | 21 | 16:16.094 | 19.25 MPH | 25.065 | 15 | ||||
3 | 0 | 14 | Gracie Middleton | 21 | 16:28.898 | 19 MPH | 25.743 | 20 | ||||
4 | 0 | 6 | Jesse Nicholson | 20 | 16:04.305 | 18.56 MPH | 25.374 | 9 | ||||
5 | 4 | C6 | Jake Middleton | 19 | 15:57.246 | 17.76 MPH | 27.723 | 19 | ||||
6 | 1 | C8 | William Marsden | 19 | 16:23.103 | 17.29 MPH | 28.227 | 17 |
Loading.....