Best Lap
1:25.323 | (lap 2) |
Info
Start |
13:34
|
10 Laps (27.73 MPH) |
Lap
/ 10
Pos | No. | Name | Laps | Time | Last | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 5 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |||
= | 2 | 4 | Adam Vickers | 0 | 1.039 | 1.039 | 1.039 | 1.039 | 1.039 | 1.039 |
= | 3 | 9 | Josh Vickers | 0 | 1.192 | 1.192 | 1.192 | 1.192 | 0.153 | 0.153 |
= | 4 | 1 | Nick Winram | 0 | 1.274 | 1.274 | 1.274 | 1.274 | 0.082 | 0.082 |
= | 5 | 7 | James Gowie | 0 | 2.303 | 2.303 | 2.303 | 2.303 | 1.029 | 1.029 |
= | 6 | 2 | 0 | 2.498 | 2.498 | 2.498 | 2.498 | 0.195 | 0.195 | |
= | 7 | 6 | Daniel Pearson | 0 | 3.676 | 3.676 | 3.676 | 3.676 | 1.178 | 1.178 |
= | 8 | 8 | Tom Llewellyn | 0 | 3.806 | 3.806 | 3.806 | 3.806 | 0.130 | 0.130 |
= | 9 | 3 | Hugo Percival | 0 | 4.410 | 4.410 | 4.410 | 4.410 | 0.604 | 0.604 |
Loading.....