Best Lap
40.146 | Albie Lapper (lap 5) |
Info
Start |
10:27
|
6 Laps (32.77 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | Albie Lapper | S 45- | 6 | 4:05.750 | 32.77 MPH | 40.146 | 5 | 25 | 25 | ||
2 | 1 | 1 | Jace Goslett | S 45- | 6 | 4:07.744 | 32.51 MPH | 1.994 | 40.221 | 3 | 23 | 23 | |
3 | 0 | 3 | Kai Pearson | M 45+ | 6 | 4:08.400 | 32.42 MPH | 2.650 | 40.293 | 4 | 22 | 22 | |
4 | 0 | 4 | Nathan Crowley | S 45- | 6 | 4:08.466 | 32.41 MPH | 2.716 | 40.331 | 4 | 21 | 21 | |
5 | 1 | 6 | Chris Budd | S 45- | 6 | 4:08.627 | 32.39 MPH | 2.877 | 40.257 | 4 | 20 | 20 | |
6 | 1 | 5 | Henry McCall | S 45- | 6 | 4:25.189 | 30.37 MPH | 19.439 | 43.058 | 2 | 19 | 19 |
Loading.....