Best Lap
40.449 | Kai Pearson (lap 5) |
Info
Start |
09:22
|
6 Laps (32.37 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | Eddie Scudder | S 45- | 6 | 4:08.793 | 32.37 MPH | 40.541 | 6 | 25 | ||
2 | 0 | 2 | Kai Pearson | M 45+ | 6 | 4:08.968 | 32.35 MPH | 0.175 | 40.449 | 5 | 23 | |
3 | 2 | 1 | Jace Goslett | S 45- | 6 | 4:09.291 | 32.31 MPH | 0.498 | 40.702 | 4 | 22 | |
4 | 0 | 4 | Harvey Shoveller | M 45+ | 6 | 4:09.526 | 32.28 MPH | 0.733 | 40.699 | 5 | 21 | |
5 | 1 | 6 | Charlie Peters | M 45+ | 6 | 4:17.113 | 31.32 MPH | 8.320 | 41.929 | 4 | 20 | |
6 | 3 | 3 | Ethan Seex | M 45+ | 6 | 4:23.872 | 30.52 MPH | 15.079 | 42.401 | 3 | 19 |
Loading.....