IAME Bambino Saturday Practice
The Kart Championship RD1 Warden Law 18 March 2023 - 19 March 2023
Best Lap
| 1:11.052 | Chester Forkes (lap 3) | |
| S1 | 25.341 | Chester Forkes (lap 4) |
| S2 | 21.236 | Chester Forkes (lap 5) |
| S3 | 23.707 | Chester Forkes (lap 4) |
| Ultimate | 1:10.284 |
Info
| Start |
12:01
|
| 6 Laps (37.35 MPH) | |
| Issued | 18 March 2023 12:48 (V1) |
| Timekeeper | Tony Jordan |
| Race Director | Dan Ashton |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 38 | Chester Forkes | 6 | 7:11.281 | 37.35 MPH | 1:11.052 | 3 | 25.341 | 21.236 | 21.236 | 1:07.813 | M | IAME | |||||
| 2 | 1 | 5 | James Roots | 6 | 7:10.347 | 37.43 MPH | 0.213 | 1:11.265 | 6 | 25.619 | 21.393 | 21.393 | 1:08.405 | M | IAME | ||||
| 3 | 3 | 18 | Khloe Mcgill | N-R | 6 | 7:12.477 | 37.24 MPH | 0.232 | 1:11.284 | 5 | 25.687 | 21.590 | 21.590 | 1:08.867 | M | ||||
| 4 | 10 | 65 | Darin Dimitrov | 6 | 7:13.202 | 37.18 MPH | 0.275 | 1:11.327 | 5 | 25.557 | 21.704 | 21.704 | 1:08.965 | M | IAME | ||||
| 5 | 5 | 42 | Albert Pharoah | 6 | 7:27.449 | 36 MPH | 0.723 | 1:11.775 | 6 | 26.039 | 21.719 | 21.719 | 1:09.477 | M | IAME | ||||
| 6 | 2 | 33 | Charlie Page | 6 | 7:13.556 | 37.15 MPH | 0.743 | 1:11.795 | 4 | 25.842 | 21.512 | 21.512 | 1:08.866 | M | IAME | ||||
| 7 | 9 | 92 | Freddie Baker | N-R | 6 | 7:15.408 | 36.99 MPH | 0.828 | 1:11.880 | 4 | 26.080 | 21.748 | 21.748 | 1:09.576 | M | RCE | IAME | ||
| 8 | 3 | 15 | William Crombie | 6 | 7:14.981 | 37.03 MPH | 0.957 | 1:12.009 | 4 | 25.735 | 21.692 | 21.692 | 1:09.119 | M | IAME | ||||
| 9 | 2 | 46 | Jack Harney | N-R | 6 | 7:18.971 | 36.69 MPH | 1.150 | 1:12.202 | 5 | 25.868 | 21.574 | 21.574 | 1:09.016 | M | IAME | |||
| 10 | 7 | 93 | Maximilian Michalski | 6 | 7:40.761 | 34.96 MPH | 4.181 | 1:15.233 | 4 | 26.803 | 22.122 | 22.122 | 1:11.047 | M | IAME | ||||
| 11 | 8 | 12 | Harris Barber | 3 | 3:56.426 | 34.06 MPH | 4.386 | 1:15.438 | 2 | 27.118 | 22.831 | 22.831 | 1:12.780 | M | IAME | ||||
| 12 | 5 | 24 | Leo Harang | N-R | 6 | 8:00.429 | 33.53 MPH | 7.902 | 1:18.954 | 6 | 28.600 | 23.467 | 23.467 | 1:15.534 | M | IAME | |||
| 13 | 1 | 61 | Austin Anderson | N-R | 5 | 6:49.377 | 32.79 MPH | 8.765 | 1:19.817 | 4 | 28.311 | 24.250 | 24.250 | 1:16.811 | M | IAME | |||
| 14 | 1 | 63 | Charlie Holmes | N-R | 5 | 6:59.128 | 32.02 MPH | 9.649 | 1:20.701 | 5 | 29.627 | 24.563 | 24.563 | 1:18.753 | M | IAME | |||
| 15 | 11 | 14 | Sofia Page | N | 5 | 7:01.060 | 31.88 MPH | 11.543 | 1:22.595 | 5 | 30.559 | 24.543 | 24.543 | 1:19.645 | M | C50 | |||
| 16 | 14 | 7 | Freddie Purnell | N-R | 5 | 7:39.738 | 29.19 MPH | 17.082 | 1:28.134 | 3 | 32.106 | 26.362 | 26.362 | 1:24.830 | M | IAME | |||
| DNS | 70 | Theo Poyzer | 0 | 0.000 | - | M | IAME | Privateer | |||||||||||
Loading.....