Race 2: IAME Bambino Qualifying
The Kart Championship RD1 Warden Law 18 March 2023 - 19 March 2023
Best Lap
1:06.965 | Chester Forkes (lap 3) | |
S1 | 23.844 | Chester Forkes (lap 3) |
S2 | 19.894 | James Roots (lap 4) |
S3 | 22.570 | Chester Forkes (lap 6) |
Ultimate | 1:06.308 |
Info
Start |
13:56
|
6 Laps (39.63 MPH) | |
Issued | 18 March 2023 14:21 (V1) |
Timekeeper | Tony Jordan |
Race Director | Dan Ashton |
Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
---|---|---|---|---|---|---|---|
1 | 5 | James Roots | IAME | ||||
2 | 7 | Freddie Purnell | N-R | IAME | |||
3 | 12 | Harris Barber | IAME | ||||
4 | 14 | Sofia Page | N | C50 | |||
5 | 15 | William Crombie | IAME | ||||
6 | 18 | Khloe Mcgill | N-R | ||||
7 | 24 | Leo Harang | N-R | IAME | |||
8 | 33 | Charlie Page | IAME | ||||
9 | 38 | Chester Forkes | IAME | ||||
10 | 42 | Albert Pharoah | IAME | ||||
11 | 46 | Jack Harney | N-R | IAME | |||
12 | 61 | Austin Anderson | N-R | IAME | |||
13 | 63 | Charlie Holmes | N-R | IAME | |||
14 | 65 | Darin Dimitrov | IAME | ||||
15 | 70 | Theo Poyzer | IAME | Privateer | |||
16 | 92 | Freddie Baker | N-R | RCE | IAME | ||
17 | 93 | Maximilian Michalski | IAME |
Loading.....