Best Lap
1:11.814 Theo Bradshaw (lap 3)
S1 25.759 Jenson Hookey (lap 4)
S2 21.672 Theo Bradshaw (lap 3)
S3 24.187 Ryan White (lap 4)
Ultimate 1:11.618
Info
Start
16:17
9 Laps (36.73 MPH)
Issued 23 March 2023 19:17 (V3)
First Issued 18 March 2023 17:01
Timekeeper Tony Jordan
Race Director Dan Ashton
Pos No Name Cls Qualification Chassis Engine Team
1 96 Ralphie Branscombe 1:00.875 Honda
2 13 Joshua Sullivan 1:01.183 Honda
3 17 Ashley Haase N-R 1:01.452 Honda
4 43 Theo Bradshaw 1:01.474 Honda ZipKart
5 47 Ryan White N-R 1:01.533 Honda
6 50 Kevin Ivanov N-R 1:01.676 Honda
7 1 Jenson Hookey 1:01.685 Honda
8 80 Morgan Cooney N-R 1:02.165 Honda
9 73 Archie Loveridge N-R 1:02.301 Honda
10 5 Bella Fairclough 1:02.338 ZipKart
11 79 Alfie Forrester 1:02.716 Honda
12 97 Larry Price 1:02.957 Honda
13 27 William Howard 1:03.049 Honda
14 11 Sam Heyes 1:03.115 Honda
15 58 Jenson Whyte 1:03.296 Honda
16 99 George Ralston 1:03.775 Honda
17 16 Ella Dixon 1:04.000 Honda
18 55 Ronnie Legg 1:04.003 Honda
19 87 Cameron Tipping 1:04.142 Honda
20 4 Lewis Gilbert N-R 1:04.158 Honda
21 76 Sam Green gomez N-R 1:04.373
22 72 Ed Spain N-R 1:04.431 ZipKart
23 88 Samuel Yeadon 1:04.705 Honda
24 48 Fenton Stoneman N-R 1:04.867 Zip Honda ZIP KART
25 69 Freddie Houseago 1:04.896 Honda
26 10 Luc Jardine N-R 1:05.285
27 42 Matthew Plant N-R 1:05.313
28 7 Rio Wardally 1:05.539 Honda
29 77 Otto Amey N-R 1:05.672 Honda
30 95 Jacob Lethaby N-R 1:05.696 Honda
31 38 Max Houseago 1:07.888 Honda
32 8 Thomas Battershill N-R 1:09.057 Honda
33 66 Max Taddei No time Honda
Loading.....