Race 27: Comer C50 Bambino Heat 3
The Kart Championship RD1 Warden Law 18 March 2023 - 19 March 2023
Best Lap
1:09.872 | Sebastian Mccarthy (lap 8) | |
S1 | 25.548 | Harry Chapman (lap 5) |
S2 | 20.723 | Sebastian Mccarthy (lap 4) |
S3 | 23.380 | Ronnie Kempson (lap 5) |
Ultimate | 1:09.651 |
Info
Start |
13:02
|
9 Laps (37.70 MPH) | |
Issued | 23 March 2023 19:30 (V10) |
First Issued | 19 March 2023 13:58 |
Timekeeper | Tony Jordan |
Race Director | Dan Ashton |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 31 | Rex . Pooley | 9 | 10:40.905 | 37.7 MPH | 1:10.288 | 5 | 25.549 | 20.829 | 23.534 | 1:09.912 | 25 | 25 | C50 | |||
2 | 2 | 0 | Harry Chapman | 9 | 10:40.992 | 37.69 MPH | 0.087 | 1:10.096 | 4 | 25.548 | 20.880 | 23.541 | 1:09.969 | 24 | 24 | C50 | ||
3 | 1 | 56 | Sebastian Mccarthy | N-R | 9 | 10:41.592 | 37.66 MPH | 0.687 | 1:09.872 | 8 | 25.551 | 20.723 | 23.521 | 1:09.795 | 23 | 23 | C50 | |
4 | 1 | 13 | Ronnie Kempson | N-R | 9 | 10:41.696 | 37.65 MPH | 0.791 | 1:09.888 | 8 | 25.553 | 20.809 | 23.380 | 1:09.742 | 22 | 22 | C50 | |
5 | 0 | 5 | Henry Algar | 9 | 10:42.127 | 37.63 MPH | 1.222 | 1:09.995 | 8 | 25.724 | 20.724 | 23.435 | 1:09.883 | 21 | 21 | C50 | ||
6 | 4 | E | Mayson Hibbert | 9 | 10:46.941 | 37.35 MPH | 6.036 | 1:10.557 | 3 | 25.753 | 21.079 | 23.521 | 1:10.353 | 20 | 20 | C50 | ||
7 | 1 | 66 | Toby Biggs | 9 | 10:47.003 | 37.34 MPH | 6.098 | 1:10.668 | 7 | 25.831 | 21.171 | 23.578 | 1:10.580 | 19 | 19 | C50 | ||
8 | 1 | 81 | Joshua Bailey | N-R | 9 | 10:53.113 | 36.99 MPH | 12.208 | 1:11.067 | 3 | 25.950 | 21.235 | 23.802 | 1:10.987 | 18 | 18 | C50 | |
9 | 3 | 11 | Joshua Adotey | 9 | 10:59.546 | 36.63 MPH | 18.641 | 1:12.122 | 5 | 26.564 | 21.266 | 23.956 | 1:11.786 | 17 | 17 | |||
10 | 1 | 16 | Jack Daniels | 9 | 10:59.717 | 36.62 MPH | 18.812 | 1:11.664 | 4 | 26.409 | 21.464 | 23.666 | 1:11.539 | 16 | 16 | C50 | ||
11 | 3 | 53 | Noah Wiklo | N-R | 9 | 11:00.001 | 36.61 MPH | 19.096 | 1:11.865 | 5 | 26.364 | 21.460 | 23.886 | 1:11.710 | 15 | 15 | ||
12 | 1 | 28 | Freddie Blackshaw | N-R | 9 | 11:00.261 | 36.59 MPH | 19.356 | 1:11.931 | 4 | 26.317 | 21.491 | 23.980 | 1:11.788 | 14 | 14 | C50 | |
13 | 5 | 99 | Reilly Aston-wilkins | N-R | 9 | 11:08.450 | 36.14 MPH | 27.545 | 1:12.411 | 8 | 26.502 | 21.331 | 24.285 | 1:12.118 | 13 | 13 | C50 | |
14 | 1 | 35 | Eli Sher | N-R | 9 | 11:13.271 | 35.88 MPH | 32.366 | 1:13.531 | 2 | 26.580 | 21.731 | 24.794 | 1:13.105 | 12 | 12 | ||
15 | 1 | 39 | Jamie Walsh | N-R | 9 | 11:13.520 | 35.87 MPH | 32.615 | 1:12.624 | 8 | 26.365 | 21.530 | 24.180 | 1:12.075 | 11 | 11 | C50 | |
16 | 1 | 15 | Arlo Atkinson | N-R | 9 | 11:24.136 | 35.31 MPH | 43.231 | 1:14.069 | 9 | 27.028 | 22.091 | 24.655 | 1:13.774 | 10 | 10 | C50 | |
17 | 1 | 57 | Henry Hales | N-R | 9 | 11:25.275 | 35.26 MPH | 44.370 | 1:14.693 | 4 | 27.406 | 22.267 | 24.520 | 1:14.193 | 9 | 9 | ||
18 | 3 | 24 | Oliver Daniels | N | 9 | 11:26.570 | 35.19 MPH | 45.665 | 1:14.489 | 8 | 27.094 | 22.246 | 24.602 | 1:13.942 | 8 | 8 | C50 | |
19 | 0 | 17 | Ethan Pearson | N | 9 | 11:52.788 | 33.9 MPH | 1:11.883 | 1:14.754 | 2 | 27.428 | 22.124 | 24.852 | 1:14.404 | 7 | 7 | C50 | |
20 | 0 | 27 | Darcie Durnford | N-R | 8 | 11:48.711 | 30.3 MPH | 1 Lap | 1:25.313 | 4 | 31.067 | 25.561 | 28.582 | 1:25.210 | 6 | 6 | C50 | |
DNS | 23 | Brady Atkin | 0 | 0.000 | - | 0 | 0 | |||||||||||
DNS | 74 | Logan Hodgetts | N-R | 0 | 0.000 | - | 0 | 0 |
Loading.....