Race 31: MightE Bambino Final
The Kart Championship RD1 Warden Law 18 March 2023 - 19 March 2023
Best Lap
1:07.868 | Alfie Garrett (lap 4) | |
S1 | 24.548 | Ralph Martin (lap 6) |
S2 | 19.993 | Alfie Garrett (lap 9) |
S3 | 22.596 | Ansel Murray (lap 4) |
Ultimate | 1:07.137 |
Info
Start |
14:52
|
12 Laps (38.72 MPH) | |
Issued | 19 March 2023 15:41 (V1) |
Timekeeper | Tony Jordan |
Race Director | Dan Ashton |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | Ansel Murray | 12 | 13:51.865 | 38.72 MPH | 1:08.169 | 7 | 24.549 | 20.247 | 22.596 | 1:07.392 | 55 | |||||
2 | 1 | 42 | Alfie Garrett | 12 | 13:55.483 | 38.56 MPH | 3.618 | 1:07.868 | 4 | 24.648 | 19.993 | 22.778 | 1:07.419 | 52 | BKC Racing | |||
3 | 1 | 32 | Ralph Martin | 12 | 13:55.613 | 38.55 MPH | 3.748 | 1:08.166 | 3 | 24.548 | 20.201 | 22.779 | 1:07.528 | 50 | RCE | |||
4 | 0 | 31 | Oak-lee Riggs | 12 | 13:57.089 | 38.48 MPH | 5.224 | 1:08.060 | 4 | 24.673 | 20.112 | 22.747 | 1:07.532 | 49 | ||||
5 | 2 | 88 | Elijah Tsang | 12 | 14:38.729 | 36.66 MPH | 46.864 | 1:11.134 | 11 | 25.991 | 21.439 | 23.579 | 1:11.009 | 48 | ||||
6 | 0 | 6 | Harley Bradbury-stretton | 12 | 14:39.059 | 36.65 MPH | 47.194 | 1:11.050 | 11 | 25.836 | 21.231 | 23.736 | 1:10.803 | 47 | ||||
7 | 2 | 3 | Sidney Nel | 12 | 14:48.069 | 36.27 MPH | 56.204 | 1:11.113 | 11 | 26.035 | 21.216 | 23.850 | 1:11.101 | 46 | ||||
8 | 1 | 5 | Max Joy | 12 | 14:58.291 | 35.86 MPH | 1:06.426 | 1:13.114 | 11 | 26.192 | 21.864 | 24.340 | 1:12.396 | 45 | ||||
9 | 4 | 45 | Jenson james Williams | 11 | 14:04.496 | 34.97 MPH | 1 Lap | 1:12.879 | 10 | 26.115 | 21.830 | 24.708 | 1:12.653 | 44 | BKC Racing | |||
10 | 0 | 18 | Heath Smith | N-R | 11 | 14:08.508 | 34.8 MPH | 1 Lap | 1:13.548 | 3 | 26.560 | 21.732 | 23.924 | 1:12.216 | 43 | |||
11 | 3 | 11 | Junior Wright | N-R | 11 | 14:35.902 | 33.71 MPH | 1 Lap | 1:13.835 | 7 | 27.023 | 22.243 | 24.336 | 1:13.602 | 42 | |||
12 | 3 | 10 | Hadley Jarvis | 11 | 14:57.169 | 32.91 MPH | 1 Lap | 1:16.476 | 6 | 27.442 | 23.288 | 25.191 | 1:15.921 | 41 | ||||
13 | 1 | 17 | Jude Taylor | N-R | 10 | 14:34.048 | 30.71 MPH | 2 Laps | 1:20.633 | 9 | 28.616 | 23.973 | 27.096 | 1:19.685 | 40 | IAME | ||
14 | 3 | 15 | Oscar Maskell | N-R | 10 | 14:35.824 | 30.65 MPH | 2 Laps | 1:22.865 | 8 | 30.395 | 24.158 | 26.656 | 1:21.209 | 39 | |||
15 | 3 | 44 | Ava Garrett | N-R | 10 | 14:52.360 | 30.08 MPH | 2 Laps | 1:23.410 | 9 | 29.518 | 24.646 | 27.107 | 1:21.271 | 38 | BKC Racing | ||
16 | 0 | 24 | Arthur Bath | 9 | 14:03.227 | 28.65 MPH | 3 Laps | 1:28.266 | 8 | 31.990 | 26.183 | 28.875 | 1:27.048 | 37 | ||||
17 | 0 | 38 | Henry Ward | N-R | 9 | 14:29.058 | 27.8 MPH | 3 Laps | 1:28.111 | 9 | 31.882 | 26.368 | 28.837 | 1:27.087 | 36 |
Loading.....