Race 4: MicroMAX Qualifying
The Kart Championship RD5 Clay Pigeon 29 July 2023 - 30 July 2023
Best Lap
38.728 | Alfie Mair (lap 9) |
Info
Start |
14:28
|
11 Laps (46.28 MPH) | |
Issued | 29 July 2023 14:46 (V1) |
Timekeeper | Tony Jordan |
Race Director | Dan Ashton |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 15 | Alfie Mair | N-R | 11 | 7:13.318 | 46.28 MPH | 38.728 | 9 | Rotax | ||
2 | 7 | 32 | Logan Rolfe | 11 | 7:17.031 | 45.89 MPH | 0.110 | 38.838 | 7 | Rotax | ||
3 | 1 | 82 | George Swire | 11 | 7:16.172 | 45.98 MPH | 0.167 | 38.895 | 9 | Rotax | ||
4 | 3 | 78 | Leo Livings | 11 | 7:19.941 | 45.59 MPH | 0.246 | 38.974 | 9 | Rotax | ||
5 | 2 | 61 | Frazer Anderson | 11 | 7:19.580 | 45.62 MPH | 0.305 | 39.033 | 9 | Rotax | ||
6 | 2 | 50 | Sebastian Clark | 11 | 7:18.172 | 45.77 MPH | 0.381 | 39.109 | 11 | Rotax | ||
7 | 5 | 91 | James Fabricius | 11 | 7:17.955 | 45.79 MPH | 0.418 | 39.146 | 11 | Rotax | ||
8 | 3 | 11 | Buddy Hugo | 11 | 7:19.264 | 45.66 MPH | 0.453 | 39.181 | 9 | |||
9 | 3 | 24 | Arthur Pharoah | 11 | 7:19.065 | 45.68 MPH | 0.456 | 39.184 | 8 | Rotax | ||
10 | 0 | 81 | Marley Fisher | 11 | 7:19.673 | 45.61 MPH | 0.544 | 39.272 | 9 | Rotax | ||
11 | 4 | 55 | Joss Huschka | N | 11 | 7:20.473 | 45.53 MPH | 0.551 | 39.279 | 9 | Rotax | |
12 | 7 | 41 | Sorren Gallagher | N-R | 11 | 7:28.494 | 44.72 MPH | 0.565 | 39.293 | 11 | Rotax | |
13 | 3 | 77 | Caiden Simpson | 11 | 7:33.564 | 44.22 MPH | 0.728 | 39.456 | 9 | Rotax | ||
14 | 3 | 74 | Fabian Gandhok | 11 | 7:20.723 | 45.51 MPH | 0.752 | 39.480 | 9 | Rotax | ||
15 | 1 | 30 | Alice Fairclough | 10 | 6:42.812 | 45.26 MPH | 0.838 | 39.566 | 10 | |||
16 | 2 | 71 | Elliot Dimelow | N-R | 11 | 7:25.861 | 44.98 MPH | 1.109 | 39.837 | 6 | ||
17 | 0 | 53 | Lewis Herbertson | N-R | 11 | 7:28.959 | 44.67 MPH | 1.110 | 39.838 | 6 | Rotax | |
18 | 3 | 27 | Morgan Weston | N-R | 11 | 7:30.854 | 44.48 MPH | 1.111 | 39.839 | 9 | Rotax |
Loading.....