Best Lap
35.230 Liam Ferguson (lap 15)
Info
Start
12:18
18 Laps (64.17 MPH)
Conditions
Sunny 12°C Track: Damp
Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 0 65 Liam Ferguson 18 10:58.916 64.17 MPH 35.230 15 25 25
2 1 21 Taylor Bellini 18 10:59.918 64.07 MPH 1.002 35.343 15 24 24
3 5 44 Hayden Cater 18 11:03.905 63.68 MPH 4.989 35.352 10 23 23
4 0 39 George Hunter 18 11:06.877 63.4 MPH 7.961 35.305 16 22 22
5 1 13 Tom Thompson 18 11:08.788 63.22 MPH 9.872 35.376 13 21 21
6 1 20 Miles Nathaniel-james 18 11:09.764 *pen 63.6 MPH 10.848 35.433 12 20 20
7 10 46 Tom Sully 18 11:11.253 62.99 MPH 12.337 35.443 11 19 19
8 1 94 Joseph Gethen 18 11:11.991 62.92 MPH 13.075 35.535 15 18 18
9 5 28 Jack Powell 18 11:12.239 62.89 MPH 13.323 35.429 11 17 17
10 0 11 Laurence Sverdloff 18 11:13.728 62.76 MPH 14.812 35.610 11 16 16
11 7 3 Max Miners N 18 11:22.537 61.94 MPH 23.621 35.977 6 15 15
12 1 49 James Otto 18 11:27.378 *pen 61.96 MPH 28.462 36.238 16 14 14
13 3 37 Will Barnes 18 11:27.464 *pen 61.95 MPH 28.548 36.130 15 13 13
14 2 53 Sunny Neal 17 11:35.744 *pen 57.81 MPH 1 Lap 35.803 6 12 12
15 0 61 Jodene Newman 7 4:38.095 59.13 MPH 11 Laps 36.208 5 11 11
16 9 55 Harvey Hollick 7 4:42.976 58.1 MPH 11 Laps 35.504 7 10 10
17 15 2 James Webb 6 3:55.473 59.85 MPH 12 Laps 35.492 6 9 9
18 7 26 Tonino Micciche 2 1:37.031 48.42 MPH 16 Laps 42.633 1 8 8
DNS 51 George Sanders 0 0.000 - 0 0
Penalties
20
Miles Nathaniel-james
+5 Seconds, Incorrect Positioned Front Fairing
37
Will Barnes
+5 Seconds, Incorrect Positioned Front Fairing
49
James Otto
+5 Seconds, Incorrect Positioned Front Fairing
53
Sunny Neal
+5 Seconds, Incorrect Positioned Front Fairing
Loading.....