Comer C50 GP Plate
BKC RD4 GYG WEEKEND ENTRY 18 September 2021 - 19 September 2021
Best Lap
1:00.834 | Josh Cooke (lap 10) |
Info
Start |
12:04
|
11 Laps (37.99 MPH) | |
Issued | 19 September 2021 12:35 (V1) |
Timekeeper | Darren Beavers |
Race Director | Dan Ashton |
Pos | No | Name | Cls | Qualification | Engine | Team |
---|---|---|---|---|---|---|
1 | GP | Marley Fisher | 1:01.307 | C50 | Weston fisher racing | |
2 | 77 | Josh Cooke | 1:01.367 | C50 | Privateer | |
3 | 27 | Morgan Weston | 1:01.515 | C50 | Privateer | |
4 | 21 | Josh Cormack | 1:01.604 | C50 | Privateer | |
5 | 47 | Harry Neesam | 1:01.747 | C50 | Privateer | |
6 | 50 | Max Gilman | 1:02.272 | C50 | Privateer | |
7 | 35 | Elliott Traviss | 1:02.489 | C50 | Privateer | |
8 | 78 | Ioan Jones | 1:02.547 | C50 | Privateer | |
9 | 88 | Ellis wild Child | N | 1:02.697 | C50 | Privateer |
10 | 13 | Joshua Griffin | 1:03.322 | C50 | Privateer | |
11 | 22 | Riley Murro | N | 1:03.515 | C50 | |
12 | 51 | Frazer Anderson | 1:03.790 | C50 | Privateer | |
13 | 32 | Harris Barber | N | 1:04.636 | C50 | Privateer |
14 | 23 | Ethan Mcclelland | N | 1:06.584 | C50 | |
15 | 277 | Amelia Dalziel | N | No time | C50 | |
16 | 70 | Grayson Wortley | No time | IAME | Privateer | |
17 | 84 | Mason Brooks | N | No time | C50 | Privateer |
Loading.....