Open Practice 1
Round 7 - Open Practice 27 August 2016
Best Lap
47.700 | RYAN MEADEN (lap 8) |
Info
Start |
11:03
|
21 Laps (40.92 MPH) |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | 292 | RYAN MEADEN | PB160 | 8 | 6:33.630 | 40.92 MPH | 47.700 | 8 | |||||
2 | 41 | 76 | Elliot Pinson | H150 | 9 | 7:30.240 | 40.24 MPH | 0.080 | 47.780 | 9 | ||||
3 | 15 | 94 | SAM JONES | H150 | 9 | 7:24.790 | 40.74 MPH | 0.470 | 48.170 | 7 | ||||
4 | 40 | 48 | BEN LORD | PB140 | 5 | 4:13.370 | 39.73 MPH | 1.770 | 49.470 | 5 | ||||
5 | 41 | 421 | MATHEW BOLSOVER | PB140 | 11 | 2:14:45.131 | 2.74 MPH | 2.070 | 49.770 | 9 | ||||
6 | 5 | 247 | PATRICK O'CONNER | PB160 | 2 | 1:41.530 | 39.66 MPH | 2.520 | 50.220 | 2 | ||||
7 | 38 | 45 | DARREN BLACKWELL | PVET | 12 | 26:03.620 | 15.45 MPH | 2.890 | 50.590 | 2 | ||||
8 | 8 | 6 | 1:24:49.031 | 2.37 MPH | 3.450 | 51.150 | 5 | |||||||
9 | 9 | 5 | 4:23.710 | 38.17 MPH | 3.560 | 51.260 | 3 | |||||||
10 | 10 | 9 | 1:13:29.341 | 4.11 MPH | 3.560 | 51.260 | 8 | |||||||
11 | 9 | 777 | MARK HARDY | PB160 | 2 | 1:43.000 | 39.09 MPH | 3.580 | 51.280 | 2 | ||||
12 | 12 | 10 | 1:13:57.621 | 4.54 MPH | 3.600 | 51.300 | 10 | |||||||
13 | 13 | 11 | 2:13:32.511 | 2.76 MPH | 3.770 | 51.470 | 1 | |||||||
14 | 16 | 21 | BEN BAILEY | PB140 | 8 | 1:13:06.631 | 3.67 MPH | 4.040 | 51.740 | 8 | ||||
15 | 11 | 04 | JAKE BLACKWELL | PB160 | 2 | 1:44.840 | 38.41 MPH | 4.290 | 51.990 | 1 | ||||
16 | 15 | 26 | PRESTON-LEE COOPER | PB140 | 6 | 1:12:24.061 | 2.78 MPH | 4.650 | 52.350 | 5 | ||||
17 | 12 | 994 | THOMAS - JAY HARRINGTON | PB140 | 9 | 1:14:01.391 | 4.08 MPH | 4.660 | 52.360 | 8 | ||||
18 | 6 | 717 | HOWARD TAYLOR | PVET PBVO | 10 | 9:07.250 | 36.79 MPH | 4.720 | 52.420 | 9 | ||||
19 | 19 | 21 | 1:57:15.901 | 6.01 MPH | 4.900 | 52.600 | 20 | |||||||
20 | 20 | 9 | 8:23.720 | 35.97 MPH | 4.910 | 52.610 | 6 | |||||||
21 | 10 | 162 | ANTHONY BAXTER | PVET | 10 | 9:12.500 | 36.44 MPH | 5.380 | 53.080 | 10 | ||||
22 | 22 | 10 | 1:14:09.731 | 4.53 MPH | 5.530 | 53.230 | 10 | |||||||
23 | 23 | 3 | 2:45.960 | 36.39 MPH | 5.830 | 53.530 | 3 | |||||||
24 | 24 | 2 | 1:47.870 | 37.33 MPH | 6.230 | 53.930 | 2 | |||||||
25 | 7 | 3 | COREY TINKER | MGP140 MGP140 | 3 | 2:48.610 | 35.82 MPH | 6.790 | 54.490 | 3 | ||||
26 | 23 | 101 | BEN BAXTER | PB160 | 2 | 1:50.990 | 36.28 MPH | 7.510 | 55.210 | 1 | ||||
27 | 14 | 79 | CHRIS BLOFIELD | PVET PBVO | 10 | 9:32.450 | 35.17 MPH | 7.720 | 55.420 | 6 | ||||
28 | 8 | 10 | BEN TAYLOR | OV0 | 3 | 2:52.460 | 35.02 MPH | 7.720 | 55.420 | 3 | ||||
29 | 10 | 51 | SIMON PRICE | PVET | 4 | 4:02.220 | 33.25 MPH | 8.310 | 56.010 | 4 | ||||
30 | 5 | 76 | ABBZ THOMAS | JSM140 | 9 | 8:41.570 | 34.74 MPH | 8.420 | 56.120 | 9 | ||||
31 | 8 | 176 | LEWIS JONES | MGP140 MGP140 | 2 | 1:53.500 | 35.48 MPH | 8.730 | 56.430 | 1 | ||||
32 | 22 | 69 | SIMON BAILEY | PVET | 10 | 9:42.450 | 34.57 MPH | 8.790 | 56.490 | 6 | ||||
33 | 33 | 10 | 9:49.500 | 34.15 MPH | 8.800 | 56.500 | 9 | |||||||
34 | 13 | 45 | ADAM BLACKWELL | JSM140 | 9 | 8:50.690 | 34.14 MPH | 8.960 | 56.660 | 9 | ||||
35 | 35 | 10 | 1:14:45.481 | 4.49 MPH | 8.980 | 56.680 | 7 | |||||||
36 | 8 | 66 | JIM TITCHMARSH | PB140 | 10 | 1:14:46.641 | 4.49 MPH | 9.020 | 56.720 | 9 | ||||
37 | 37 | 9 | 8:56.720 | 33.76 MPH | 9.470 | 57.170 | 7 | |||||||
38 | 18 | 119 | CHARLIE HIERONS | JSM140 | 10 | 9:41.240 | 34.64 MPH | 9.560 | 57.260 | 7 | ||||
39 | 39 | 10 | 10:02.540 | 33.41 MPH | 9.990 | 57.690 | 9 | |||||||
40 | 17 | 37 | ALEX LATHAM | JSM140 | 9 | 9:02.870 | 33.38 MPH | 10.140 | 57.840 | 9 | ||||
41 | 3 | 83 | HARRIS BEECH | MGP140 MGP140 | 2 | 1:57.390 | 34.3 MPH | 10.170 | 57.870 | 2 | ||||
42 | 2 | 77 | MAX HARDY | MGP140 MGP140 | 2 | 1:59.770 | 33.62 MPH | 11.010 | 58.710 | 2 | ||||
43 | 36 | 98 | THOMAS GOMES | JSM90 | 17 | 53:54.560 | 10.58 MPH | 11.290 | 58.990 | 16 | ||||
44 | 11 | 41 | KYAL TINKER | MGP140 MGP140 | 3 | 3:08.440 | 32.05 MPH | 11.300 | 59.000 | 3 | ||||
45 | 23 | 4 | ASH BARNES | JSM140 | 9 | 9:19.970 | 32.36 MPH | 11.750 | 59.450 | 7 | ||||
46 | 46 | 5 | 5:09.300 | 32.55 MPH | 12.350 | 1:00.050 | 4 | |||||||
47 | 41 | 15 | CHLOE JONES | MMJ42 H | 10 | 10:23.570 | 32.29 MPH | 12.640 | 1:00.340 | 7 | ||||
48 | 14 | 8 | ROSSI BROWN | OV0 | 3 | 3:18.890 | 30.37 MPH | 13.160 | 1:00.860 | 3 | ||||
49 | 12 | 27 | TAYLOR ROSE | MGP140 MGP140 | 2 | 2:03.470 | 32.61 MPH | 13.670 | 1:01.370 | 2 | IMR Mini GP | YX 140 | ||
50 | 37 | 139 | STEVEN WATKISS | PVET | 9 | 9:47.840 | 30.83 MPH | 14.830 | 1:02.530 | 6 | ||||
51 | 27 | 12 | MAX BARTLE | JSM140 | 8 | 8:57.760 | 29.95 MPH | 15.100 | 1:02.800 | 7 | ||||
52 | 52 | 10 | 10:58.660 | 30.57 MPH | 15.270 | 1:02.970 | 9 | |||||||
53 | 37 | 35 | JAMIE DISS | MMSAC H | 5 | 5:41.130 | 29.51 MPH | 15.630 | 1:03.330 | 3 | ||||
54 | 46 | 222 | HARVEY LATHROPE | JSM90 | 9 | 10:11.310 | 29.64 MPH | 16.510 | 1:04.210 | 8 | ||||
55 | 55 | 8 | 8:55.050 | 30.1 MPH | 16.710 | 1:04.410 | 7 | |||||||
56 | 47 | 76 | DYLAN JONES | JSM90 | 9 | 10:09.090 | 29.75 MPH | 17.110 | 1:04.810 | 9 | ||||
57 | 57 | 5 | 5:47.990 | 28.93 MPH | 17.190 | 1:04.890 | 4 | |||||||
58 | 31 | 309 | LIAM GREENLAND | PB140 | 2 | 2:16.810 | 29.43 MPH | 17.580 | 1:05.280 | 2 | ||||
59 | 42 | 77 | ADAM CARR | MMSAC L | 4 | 5:33.270 | 24.17 MPH | 19.030 | 1:06.730 | 2 | ||||
60 | 60 | 4 | 5:09.950 | 25.98 MPH | 20.480 | 1:08.180 | 4 | |||||||
61 | 35 | 25 | BAILEY HARKER | JSM140 | 7 | 8:49.850 | 26.6 MPH | 20.760 | 1:08.460 | 6 | ||||
62 | 27 | 05 | FRED MCMULLAN | MGP140 MGP140 | 2 | 2:29.050 | 27.02 MPH | 23.910 | 1:11.610 | 2 | ||||
63 | 63 | 8 | 9:53.190 | 27.15 MPH | 24.100 | 1:11.800 | 5 | |||||||
64 | 64 | 5 | 9:53.070 | 16.97 MPH | 1:04.830 | 1:52.530 | 5 | |||||||
65 | 60 | 4 | BRADLEY SPEED | PB160 | 0 | 0.000 | -47.700 | |||||||
66 | 52 | 65 | GARY MCQUEEN | PVET PBVO | 0 | 0.000 | -47.700 | |||||||
67 | 52 | 24 | PAUL NICHOLLS | MMSO | 0 | 0.000 | -47.700 | |||||||
68 | 68 | 0 | 0.000 | -47.700 | ||||||||||
PB160 Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 5 | 292 | RYAN MEADEN | 8 | 6:33.630 | 40.92 MPH | 47.700 | 8 | ||||||
2 | 1 | 247 | PATRICK O'CONNER | 2 | 1:41.530 | 39.66 MPH | 50.220 | 2 | ||||||
3 | 1 | 777 | MARK HARDY | 2 | 1:43.000 | 39.09 MPH | 51.280 | 2 | ||||||
4 | 0 | 04 | JAKE BLACKWELL | 2 | 1:44.840 | 38.41 MPH | 51.990 | 1 | ||||||
5 | 2 | 101 | BEN BAXTER | 2 | 1:50.990 | 36.28 MPH | 55.210 | 1 | ||||||
6 | 1 | 4 | BRADLEY SPEED | 0 | 0.000 | |||||||||
H150 Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 1 | 76 | Elliot Pinson | 9 | 7:30.240 | 40.24 MPH | 47.780 | 9 | ||||||
2 | 1 | 94 | SAM JONES | 9 | 7:24.790 | 40.74 MPH | 48.170 | 7 | ||||||
PB140 Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 5 | 48 | BEN LORD | 5 | 4:13.370 | 39.73 MPH | 49.470 | 5 | ||||||
2 | 5 | 421 | MATHEW BOLSOVER | 11 | 2:14:45.131 | 2.74 MPH | 49.770 | 9 | ||||||
3 | 1 | 21 | BEN BAILEY | 8 | 1:13:06.631 | 3.67 MPH | 51.740 | 8 | ||||||
4 | 1 | 26 | PRESTON-LEE COOPER | 6 | 1:12:24.061 | 2.78 MPH | 52.350 | 5 | ||||||
5 | 2 | 994 | THOMAS - JAY HARRINGTON | 9 | 1:14:01.391 | 4.08 MPH | 52.360 | 8 | ||||||
6 | 4 | 66 | JIM TITCHMARSH | 10 | 1:14:46.641 | 4.49 MPH | 56.720 | 9 | ||||||
7 | 6 | 309 | LIAM GREENLAND | 2 | 2:16.810 | 29.43 MPH | 1:05.280 | 2 | ||||||
PVET Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 7 | 45 | DARREN BLACKWELL | 12 | 26:03.620 | 15.45 MPH | 50.590 | 2 | ||||||
2 | 1 | 717 | HOWARD TAYLOR | PBVO | 10 | 9:07.250 | 36.79 MPH | 52.420 | 9 | |||||
3 | 1 | 162 | ANTHONY BAXTER | 10 | 9:12.500 | 36.44 MPH | 53.080 | 10 | ||||||
4 | 3 | 79 | CHRIS BLOFIELD | PBVO | 10 | 9:32.450 | 35.17 MPH | 55.420 | 6 | |||||
5 | 1 | 51 | SIMON PRICE | 4 | 4:02.220 | 33.25 MPH | 56.010 | 4 | ||||||
6 | 5 | 69 | SIMON BAILEY | 10 | 9:42.450 | 34.57 MPH | 56.490 | 6 | ||||||
7 | 3 | 139 | STEVEN WATKISS | 9 | 9:47.840 | 30.83 MPH | 1:02.530 | 6 | ||||||
8 | 3 | 65 | GARY MCQUEEN | PBVO | 0 | 0.000 | ||||||||
Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 0 | 6 | 1:24:49.031 | 2.37 MPH | 51.150 | 5 | ||||||||
2 | 0 | 5 | 4:23.710 | 38.17 MPH | 51.260 | 3 | ||||||||
3 | 0 | 9 | 1:13:29.341 | 4.11 MPH | 51.260 | 8 | ||||||||
4 | 0 | 10 | 1:13:57.621 | 4.54 MPH | 51.300 | 10 | ||||||||
5 | 0 | 11 | 2:13:32.511 | 2.76 MPH | 51.470 | 1 | ||||||||
6 | 0 | 21 | 1:57:15.901 | 6.01 MPH | 52.600 | 20 | ||||||||
7 | 0 | 9 | 8:23.720 | 35.97 MPH | 52.610 | 6 | ||||||||
8 | 0 | 10 | 1:14:09.731 | 4.53 MPH | 53.230 | 10 | ||||||||
9 | 0 | 3 | 2:45.960 | 36.39 MPH | 53.530 | 3 | ||||||||
10 | 0 | 2 | 1:47.870 | 37.33 MPH | 53.930 | 2 | ||||||||
11 | 0 | 10 | 9:49.500 | 34.15 MPH | 56.500 | 9 | ||||||||
12 | 0 | 10 | 1:14:45.481 | 4.49 MPH | 56.680 | 7 | ||||||||
13 | 0 | 9 | 8:56.720 | 33.76 MPH | 57.170 | 7 | ||||||||
14 | 0 | 10 | 10:02.540 | 33.41 MPH | 57.690 | 9 | ||||||||
15 | 0 | 5 | 5:09.300 | 32.55 MPH | 1:00.050 | 4 | ||||||||
16 | 0 | 10 | 10:58.660 | 30.57 MPH | 1:02.970 | 9 | ||||||||
17 | 0 | 8 | 8:55.050 | 30.1 MPH | 1:04.410 | 7 | ||||||||
18 | 0 | 5 | 5:47.990 | 28.93 MPH | 1:04.890 | 4 | ||||||||
19 | 0 | 4 | 5:09.950 | 25.98 MPH | 1:08.180 | 4 | ||||||||
20 | 0 | 8 | 9:53.190 | 27.15 MPH | 1:11.800 | 5 | ||||||||
21 | 0 | 5 | 9:53.070 | 16.97 MPH | 1:52.530 | 5 | ||||||||
22 | 0 | 0 | 0.000 | |||||||||||
MGP140 Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 0 | 3 | COREY TINKER | MGP140 | 3 | 2:48.610 | 35.82 MPH | 54.490 | 3 | |||||
2 | 4 | 176 | LEWIS JONES | MGP140 | 2 | 1:53.500 | 35.48 MPH | 56.430 | 1 | |||||
3 | 2 | 83 | HARRIS BEECH | MGP140 | 2 | 1:57.390 | 34.3 MPH | 57.870 | 2 | |||||
4 | 3 | 77 | MAX HARDY | MGP140 | 2 | 1:59.770 | 33.62 MPH | 58.710 | 2 | |||||
5 | 3 | 41 | KYAL TINKER | MGP140 | 3 | 3:08.440 | 32.05 MPH | 59.000 | 3 | |||||
6 | 2 | 27 | TAYLOR ROSE | MGP140 | 2 | 2:03.470 | 32.61 MPH | 1:01.370 | 2 | IMR Mini GP | YX 140 | |||
7 | 4 | 05 | FRED MCMULLAN | MGP140 | 2 | 2:29.050 | 27.02 MPH | 1:11.610 | 2 | |||||
OV0 Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 1 | 10 | BEN TAYLOR | 3 | 2:52.460 | 35.02 MPH | 55.420 | 3 | ||||||
2 | 1 | 8 | ROSSI BROWN | 3 | 3:18.890 | 30.37 MPH | 1:00.860 | 3 | ||||||
JSM140 Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 5 | 76 | ABBZ THOMAS | 9 | 8:41.570 | 34.74 MPH | 56.120 | 9 | ||||||
2 | 0 | 45 | ADAM BLACKWELL | 9 | 8:50.690 | 34.14 MPH | 56.660 | 9 | ||||||
3 | 2 | 119 | CHARLIE HIERONS | 10 | 9:41.240 | 34.64 MPH | 57.260 | 7 | ||||||
4 | 0 | 37 | ALEX LATHAM | 9 | 9:02.870 | 33.38 MPH | 57.840 | 9 | ||||||
5 | 2 | 4 | ASH BARNES | 9 | 9:19.970 | 32.36 MPH | 59.450 | 7 | ||||||
6 | 1 | 12 | MAX BARTLE | 8 | 8:57.760 | 29.95 MPH | 1:02.800 | 7 | ||||||
7 | 0 | 25 | BAILEY HARKER | 7 | 8:49.850 | 26.6 MPH | 1:08.460 | 6 | ||||||
JSM90 Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 0 | 98 | THOMAS GOMES | 17 | 53:54.560 | 10.58 MPH | 58.990 | 16 | ||||||
2 | 0 | 222 | HARVEY LATHROPE | 9 | 10:11.310 | 29.64 MPH | 1:04.210 | 8 | ||||||
3 | 0 | 76 | DYLAN JONES | 9 | 10:09.090 | 29.75 MPH | 1:04.810 | 9 | ||||||
MMJ42 Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 0 | 15 | CHLOE JONES | H | 10 | 10:23.570 | 32.29 MPH | 1:00.340 | 7 | |||||
MMSAC Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 0 | 35 | JAMIE DISS | H | 5 | 5:41.130 | 29.51 MPH | 1:03.330 | 3 | |||||
2 | 0 | 77 | ADAM CARR | L | 4 | 5:33.270 | 24.17 MPH | 1:06.730 | 2 | |||||
MMSO Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 0 | 24 | PAUL NICHOLLS | 0 | 0.000 |
Loading.....