Pitbike Stock 160 Group 1 Practice 3
R3 - Whilton Mill 29 August 2020 - 30 August 2020
Best Lap
54.270 | RHYS STEPHENSON (lap 6) |
Info
Start |
13:14
|
6 Laps (45.11 MPH) |
Pos | No | Name | Qualification | Chassis | Engine |
---|---|---|---|---|---|
1 | 151 | CHLOE JONES | |||
2 | 123 | RHYS STEPHENSON | 6-462*24009* / 4-462*18162* / 1-462*08488* / B851604551 | ||
3 | 14 | JAMIE CALLAN | 1P56FMJ | ||
4 | 888 | DAN MERRON | yx140 | ||
5 | 84 | BEN CLUCAS | 1H008215/ 1J002842 | ||
6 | 333 | JJ CUNNINGHAM | JCRSUPERSPORT | parker 140 | |
7 | 51 | PHIL DICKENS | H2176170722W063 | ||
8 | 420 | NATHAN SUMMERS | 1E008839 | ||
9 | 789 | SEBASTIAN BARAN | 140 | ||
10 | 108 | CAI JONES | 140 | ||
11 | 80 | LOUIS WEBSTER | 105 | ||
12 | 74 | DOUGIE CRAVEN | |||
13 | 46 | JOE WOODWARD | cw | 155 | |
14 | 13 | SCOTT MCGIVERN | 1f003605 | ||
15 | 70 | CHACE COLLYMORE | m2r | IP56FMJ 1J004404--1P56FMJ 1J011206 | |
16 | 20 | JOHN BUCKELL | |||
17 | 27 | JAMES MOSTYKA | Parker racing | ||
18 | 121 | JAKE WHITTAKER | 1P60FMK1J000070 | ||
19 | 141 | BEN REA | |||
20 | 75 | JULIAN GROMETT | 8G700034 1G003327 | ||
21 | 55 | RYAN TYERS | SY Moto | yx140 |
Loading.....