Mini GP 190/70 Warm up
R3 - Whilton Mill 29 August 2020 - 30 August 2020
Best Lap
| 50.20 | ASH BARNES (lap 7) |
Info
| Start |
11:29
|
| 8 Laps (49.14 MPH) |
Full Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 46 | ASH BARNES | MGP190/70 | 8 | 6:50.78 | 49.14 MPH | 50.20 | 7 | M | 105 or 190 | |||
| 2 | 0 | 23 | RHYS STEPHENSON | MGP190/70 | 7 | 6:02.31 | 48.75 MPH | 1.120 | 51.32 | 4 | M | 6-462*24009* / 4-462*18162* / 1-462*08488* / B851604551 | ||
| 3 | 2 | 17 | KRIS WESTON | MGP190/70 | 6 | 5:24.56 | 46.65 MPH | 2.050 | 52.25 | 4 | M | Ktm 2018 | 85 | |
| 4 | 4 | ?? | 6 | 7:14.79 | 34.82 MPH | 4.280 | 54.48 | 6 | ||||||
| DNS | 157 | DANIEL GOODMAN | MGP190/70 | 0 | 0.00 | - | M | 140 | ||||||
| DNS | 75 | MIKEY SHUKER | MGP190/70 | 0 | 0.00 | - | ||||||||
| DNS | 151 | PETER WILLIS | MGP190/70 | 0 | 0.00 | - | M | |||||||
MGP190/70 Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
| 1 | 2 | 46 | ASH BARNES | 8 | 6:50.78 | 49.14 MPH | 50.20 | 7 | M | 105 or 190 | ||||
| 2 | 0 | 23 | RHYS STEPHENSON | 7 | 6:02.31 | 48.75 MPH | 51.32 | 4 | M | 6-462*24009* / 4-462*18162* / 1-462*08488* / B851604551 | ||||
| 3 | 2 | 17 | KRIS WESTON | 6 | 5:24.56 | 46.65 MPH | 52.25 | 4 | M | Ktm 2018 | 85 | |||
| DNS | 157 | DANIEL GOODMAN | 0 | 0.00 | M | 140 | ||||||||
| DNS | 75 | MIKEY SHUKER | 0 | 0.00 | ||||||||||
| DNS | 151 | PETER WILLIS | 0 | 0.00 | M | |||||||||
Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
| 1 | 0 | ?? | 6 | 7:14.79 | 34.82 MPH | 54.48 | 6 | |||||||
Loading.....