Race 3: Ovhale GP0 Qualifying 1
R3 - Whilton Mill 29 August 2020 - 30 August 2020
Best Lap
53.28 | HENRY MCCARTNEY (lap 9) |
Info
Start |
15:17
|
10 Laps (46.03 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 31 | HENRY MCCARTNEY | 10 | 9:08.23 | 46.03 MPH | 53.28 | 9 | |||||
2 | 15 | 179 | HARLEY MCCABE | N | 10 | 9:07.67 | 46.08 MPH | 0.050 | 53.33 | 8 | 8c600010 | ||
3 | 0 | 12 | RUBEN BRAY | 10 | 9:07.81 | 46.06 MPH | 0.380 | 53.66 | 10 | Cs Racing Ac40 14mm | |||
4 | 14 | 141 | LUCA HOPKINS | 9 | 8:29.84 | 44.54 MPH | 0.450 | 53.73 | 7 | 110 | |||
5 | 9 | 85 | WILSON DILKS | 10 | 9:27.42 | 44.47 MPH | 2.190 | 55.47 | 8 | ||||
6 | 1 | 41 | LAKEN PAYNE | N | 9 | 8:40.97 | 43.59 MPH | 3.300 | 56.58 | 7 | M2r | 90cc | |
7 | 6 | 83 | ARNIE CARR | 9 | 8:53.02 | 42.61 MPH | 3.550 | 56.83 | 6 | 110cc | |||
8 | 2 | 67 | GEORGE BOWES | 9 | 9:20.57 | 40.51 MPH | 3.570 | 56.85 | 9 | 110 | |||
9 | 3 | 35 | ZACK WESTON | 9 | 9:02.21 | 41.88 MPH | 3.640 | 56.92 | 9 | 110 | |||
10 | 1 | 49 | RALPH CROFT | 9 | 9:00.88 | 41.99 MPH | 5.250 | 58.53 | 7 | ||||
11 | 9 | 11 | DANIEL STEPHENSON | 9 | 9:30.10 | 39.84 MPH | 6.750 | 1:00.03 | 9 | *1h000633* | |||
12 | 11 | 7 | CAMERON ANTCLIFF | N | 8 | 8:20.20 | 40.36 MPH | 6.930 | 1:00.21 | 6 | |||
13 | 3 | 135 | JACK NEWTON | N | 8 | 8:24.77 | 39.99 MPH | 8.390 | 1:01.67 | 7 | 147FMF1H000624 | ||
14 | 6 | 46 | IZZY CARTER | 8 | 8:32.17 | 39.42 MPH | 9.080 | 1:02.36 | 7 | Ohvale | 110 Manual | ||
15 | 0 | 92 | CHARLIE SKETCHLEY | 9 | 9:39.37 | 39.2 MPH | 9.870 | 1:03.15 | 9 | ||||
16 | 12 | 25 | KOBE GARBETT | N | 8 | 8:48.58 | 38.19 MPH | 10.160 | 1:03.44 | 8 | 110 | ||
17 | 5 | 80 | DAN DEARING | 0 | 0.00 | - | |||||||
DNS | 76 | LUCA WILKINSON | 0 | 0.00 | - | 147FMF1K000337 / 147FMF1H000514 |
Loading.....