Race 11: Pitbike Veterans Qualifying
R4 - Three Sisters 19 September 2020 - 20 September 2020
Best Lap
1:00.130 | JAMES MOSTYKA (lap 6) |
Info
Start |
11:56
|
9 Laps (71.43 MPH) |
Pos | No | Name | Cls | Qualification | Chassis | Engine |
---|---|---|---|---|---|---|
0 | ?? | |||||
1 | 7 | MICK PRICE | PVET | 140 | ||
2 | 13 | MEREDYDD OWEN | PVET N | |||
3 | 15 | MARTIN COCKAYNE | PVET | 160cc | ||
4 | 17 | CHRIS BLOFIELD | PVET | Frankenstein | 140cc 1P56FMJ*1K001223* | |
5 | 27 | JAMES MOSTYKA | PVET | Parker racing | ||
6 | 31 | CHRIS MELLOR | PVET | |||
7 | 43 | GAV TAPPENDEN | PVET | 1P60YMJ8E00008 | ||
8 | 53 | PAUL BINGLEY | PVET N | D1702010 | ||
9 | 68 | WILLIAM HORNER | PVET | |||
10 | 69 | MICHAEL WOOD | PVET N | |||
11 | 71 | BEN DOUGLAS | PVET N | 140 | ||
12 | 75 | JULIAN GROMETT | PVET | 8G700034 1G003327 | ||
13 | 77 | IAN WAREHAM | PVET | Yx140 | ||
14 | 86 | STEVE BOOTH | PVET | |||
15 | 89 | DERVAN ALLEYNE | PVET | 140cc | ||
16 | 110 | MATTHEW DAVIES | PVET | 1J011155 | ||
17 | 119 | ALUN BROOKS | PVET | |||
18 | 127 | STAN GILL | PVET N | |||
19 | 131 | MICHAEL NEILLANS | PVET N | |||
20 | 151 | IAN WALKER | PVET N | CW140 | 140 | |
21 | 164 | TONY REVELEY | PVET N | 140 | ||
22 | 172 | SIMON GATES | PVET | CW | D1702031 | |
23 | 199 | ROBIN KYLE | PVET N | 140 | ||
24 | 271 | MARK JARRETT | PVET | Symoto | ||
25 | 501 | STU BATESON | PVET | 140 | ||
26 | 709 | DION COLLINGE | PVET N | |||
27 | 157 | SYMON WOODWARD | PVET | |||
28 | 38 | STEVE ALLEN | PVET | |||
29 | 177 | JOHN PEARSON | PVET | |||
30 | 205 | MATTHEW CORBETT | PVET N |
Loading.....