Pitbike Stock 160 Timed Practice - 4
Rnd 1 GYG Test Day 25 March 2017
Best Lap
50.884 | AARON WALKER (lap 4) |
Info
Start |
15:20
|
8 Laps (51.46 MPH) |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 133 | AARON WALKER | PB160 | 5 | 4:20.834 | 51.46 MPH | 50.884 | 4 | |||||
2 | 10 | 191 | VINCENZO RIZZO | PB160 | 8 | 7:19.925 | 48.82 MPH | 1.349 | 52.233 | 3 | ||||
3 | 27 | 7 | AVA CARTER | PB160 | 7 | 7:05.660 | 44.15 MPH | 1.474 | 52.358 | 7 | ||||
4 | 31 | 247 | PATRICK O'CONNOR | PB160 | 8 | 7:13.683 | 49.52 MPH | 1.597 | 52.481 | 8 | ||||
5 | 22 | 2 | JOHN ROBINSON | PB160 | 8 | 7:16.329 | 49.22 MPH | 2.052 | 52.936 | 7 | ||||
6 | 22 | 161 | MARK EVANS | PB160 | 8 | 7:12.464 | 49.66 MPH | 2.073 | 52.957 | 5 | ||||
7 | 18 | 27 | JACK CARTER | PB160 | 8 | 7:16.661 | 49.18 MPH | 2.569 | 53.453 | 8 | ||||
8 | 8 | ?? | 7 | 6:25.379 | 48.76 MPH | 2.631 | 53.515 | 6 | ||||||
9 | 12 | 166 | MICHAEL FORD | PB160 | 7 | 6:45.683 | 46.32 MPH | 2.879 | 53.763 | 7 | ||||
10 | 10 | ?? | 8 | 7:20.816 | 48.72 MPH | 2.895 | 53.779 | 4 | ||||||
11 | 25 | 108 | TOM ORLAND | PB160 | 8 | 7:21.767 | 48.61 MPH | 3.147 | 54.031 | 2 | ||||
12 | 20 | 75 | JULIAN GROMETT | PB160 | 8 | 7:28.964 | 47.83 MPH | 3.375 | 54.259 | 7 | ||||
13 | 13 | 39 | ANTHONY WEST | PB160 | 8 | 7:28.508 | 47.88 MPH | 3.477 | 54.361 | 2 | ||||
14 | 14 | ?? | 5 | 4:39.073 | 48.1 MPH | 3.644 | 54.528 | 2 | ||||||
15 | 25 | 75 | Mikey Shuker | PB160 | 5 | 4:40.292 | 47.89 MPH | 3.934 | 54.818 | 4 | ||||
16 | 6 | 137 | BRADLEY TAPPER | PB160 | 7 | 6:33.610 | 47.74 MPH | 3.975 | 54.859 | 2 | ||||
17 | 17 | ?? | 6 | 6:41.508 | 40.12 MPH | 4.431 | 55.315 | 3 | ||||||
18 | 5 | 45 | ADAM BLACKWELL | PB160 | 5 | 6:52.758 | 32.52 MPH | 5.545 | 56.429 | 3 | ||||
19 | 2 | 20 | JOHN BUCKELL | PB160 | 7 | 6:57.244 | 45.04 MPH | 5.671 | 56.555 | 7 | ||||
20 | 7 | 61 | KATE WALKER | PB160 | 7 | 6:43.636 | 46.56 MPH | 5.743 | 56.627 | 3 | ||||
21 | 6 | 14 | JAMIE CALLAN | PB160 | 7 | 6:47.815 | 46.08 MPH | 5.897 | 56.781 | 4 | ||||
22 | 2 | 420 | NATHAN SUMMERS | PB160 N | 7 | 7:13.972 | 43.3 MPH | 6.373 | 57.257 | 7 | ||||
23 | 1 | 11 | JAKE WHITTAKER | PB160 N | 7 | 6:54.038 | 45.38 MPH | 6.498 | 57.382 | 5 | ||||
24 | 15 | 77 | Daniel Pearson | PB160 | 7 | 6:54.700 | 45.31 MPH | 6.952 | 57.836 | 7 | ||||
25 | 4 | 710 | MATT COX | PB160 | 7 | 7:01.771 | 44.55 MPH | 7.015 | 57.899 | 7 | ||||
26 | 23 | 223 | CHRIS HOUGH | PB160 | 7 | 7:06.777 | 44.03 MPH | 8.152 | 59.036 | 3 | ||||
27 | 17 | 154 | TOM WHITE | PB160 | 7 | 7:01.047 | 44.63 MPH | 8.482 | 59.366 | 5 | ||||
28 | 6 | 17 | MIKE SMALLBONES | PB160 N | 6 | 6:24.696 | 41.87 MPH | 9.559 | 1:00.443 | 6 | ||||
29 | 8 | 89 | KARL TURNER | PB160 N | 6 | 6:15.910 | 42.85 MPH | 10.656 | 1:01.540 | 6 | ||||
30 | 11 | x33 | Sophie Mcginn | PB160 | 4 | 4:11.468 | 42.7 MPH | 11.211 | 1:02.095 | 2 | ||||
31 | 26 | 107 | NICK POTTS | PB160 N | 6 | 6:25.524 | 41.78 MPH | 11.544 | 1:02.428 | 6 | ||||
32 | 32 | ?? | 6 | 6:29.804 | 41.32 MPH | 11.751 | 1:02.635 | 5 | ||||||
33 | 33 | ?? | 6 | 6:47.690 | 39.51 MPH | 16.196 | 1:07.080 | 6 | ||||||
DNS | 23 | BRENDAN ALLEN | PB160 | 0 | 0.000 | - | ||||||||
DNS | 9 | ROB ANDREWS | PB160 | 0 | 0.000 | - | ||||||||
DNS | 212 | JONATHAN MELLISH | PB160 | 0 | 0.000 | - | ||||||||
DNS | 69 | MICK LORD | PB160 | 0 | 0.000 | - | Monster Pro M4 | Z140 | ||||||
DNS | 58 | JACK ROBINSON | PB160 | 0 | 0.000 | - | ||||||||
DNS | 44 | LUKE BEARD | PB160 N | 0 | 0.000 | - | ||||||||
DNS | 0 | Dan Walker | PB160 | 0 | 0.000 | - | ||||||||
DNS | 33 | MARTIN COCKAYNE | PB160 | 0 | 0.000 | - | ||||||||
DNS | 99 | ALAN CARTER | PB160 | 0 | 0.000 | - | ||||||||
DNS | 72 | JOSH GREGORY | PB160 | 0 | 0.000 | - | ||||||||
DNS | 414 | WILLIAM LAWRENCE WARDLE | PB160 | 0 | 0.000 | - | ||||||||
DNS | x45 | TOM FISHER | PB160 | 0 | 0.000 | - | ||||||||
DNS | 462 | NATHAN DRURY | PB160 | 0 | 0.000 | - | ||||||||
DNS | 47 | RICHARD COOPER | PB160 | 0 | 0.000 | - | ||||||||
PB160 Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 17 | 133 | AARON WALKER | 5 | 4:20.834 | 51.46 MPH | 50.884 | 4 | ||||||
2 | 10 | 191 | VINCENZO RIZZO | 8 | 7:19.925 | 48.82 MPH | 52.233 | 3 | ||||||
3 | 27 | 7 | AVA CARTER | 7 | 7:05.660 | 44.15 MPH | 52.358 | 7 | ||||||
4 | 31 | 247 | PATRICK O'CONNOR | 8 | 7:13.683 | 49.52 MPH | 52.481 | 8 | ||||||
5 | 22 | 2 | JOHN ROBINSON | 8 | 7:16.329 | 49.22 MPH | 52.936 | 7 | ||||||
6 | 22 | 161 | MARK EVANS | 8 | 7:12.464 | 49.66 MPH | 52.957 | 5 | ||||||
7 | 18 | 27 | JACK CARTER | 8 | 7:16.661 | 49.18 MPH | 53.453 | 8 | ||||||
8 | 13 | 166 | MICHAEL FORD | 7 | 6:45.683 | 46.32 MPH | 53.763 | 7 | ||||||
9 | 27 | 108 | TOM ORLAND | 8 | 7:21.767 | 48.61 MPH | 54.031 | 2 | ||||||
10 | 22 | 75 | JULIAN GROMETT | 8 | 7:28.964 | 47.83 MPH | 54.259 | 7 | ||||||
11 | 15 | 39 | ANTHONY WEST | 8 | 7:28.508 | 47.88 MPH | 54.361 | 2 | ||||||
12 | 28 | 75 | Mikey Shuker | 5 | 4:40.292 | 47.89 MPH | 54.818 | 4 | ||||||
13 | 9 | 137 | BRADLEY TAPPER | 7 | 6:33.610 | 47.74 MPH | 54.859 | 2 | ||||||
14 | 9 | 45 | ADAM BLACKWELL | 5 | 6:52.758 | 32.52 MPH | 56.429 | 3 | ||||||
15 | 2 | 20 | JOHN BUCKELL | 7 | 6:57.244 | 45.04 MPH | 56.555 | 7 | ||||||
16 | 3 | 61 | KATE WALKER | 7 | 6:43.636 | 46.56 MPH | 56.627 | 3 | ||||||
17 | 2 | 14 | JAMIE CALLAN | 7 | 6:47.815 | 46.08 MPH | 56.781 | 4 | ||||||
18 | 2 | 420 | NATHAN SUMMERS | N | 7 | 7:13.972 | 43.3 MPH | 57.257 | 7 | |||||
19 | 5 | 11 | JAKE WHITTAKER | N | 7 | 6:54.038 | 45.38 MPH | 57.382 | 5 | |||||
20 | 19 | 77 | Daniel Pearson | 7 | 6:54.700 | 45.31 MPH | 57.836 | 7 | ||||||
21 | 8 | 710 | MATT COX | 7 | 7:01.771 | 44.55 MPH | 57.899 | 7 | ||||||
22 | 19 | 223 | CHRIS HOUGH | 7 | 7:06.777 | 44.03 MPH | 59.036 | 3 | ||||||
23 | 13 | 154 | TOM WHITE | 7 | 7:01.047 | 44.63 MPH | 59.366 | 5 | ||||||
24 | 10 | 17 | MIKE SMALLBONES | N | 6 | 6:24.696 | 41.87 MPH | 1:00.443 | 6 | |||||
25 | 12 | 89 | KARL TURNER | N | 6 | 6:15.910 | 42.85 MPH | 1:01.540 | 6 | |||||
26 | 15 | x33 | Sophie Mcginn | 4 | 4:11.468 | 42.7 MPH | 1:02.095 | 2 | ||||||
27 | 22 | 107 | NICK POTTS | N | 6 | 6:25.524 | 41.78 MPH | 1:02.428 | 6 | |||||
DNS | 23 | BRENDAN ALLEN | 0 | 0.000 | ||||||||||
DNS | 9 | ROB ANDREWS | 0 | 0.000 | ||||||||||
DNS | 212 | JONATHAN MELLISH | 0 | 0.000 | ||||||||||
DNS | 69 | MICK LORD | 0 | 0.000 | Monster Pro M4 | Z140 | ||||||||
DNS | 58 | JACK ROBINSON | 0 | 0.000 | ||||||||||
DNS | 44 | LUKE BEARD | N | 0 | 0.000 | |||||||||
DNS | 0 | Dan Walker | 0 | 0.000 | ||||||||||
DNS | 33 | MARTIN COCKAYNE | 0 | 0.000 | ||||||||||
DNS | 99 | ALAN CARTER | 0 | 0.000 | ||||||||||
DNS | 72 | JOSH GREGORY | 0 | 0.000 | ||||||||||
DNS | 414 | WILLIAM LAWRENCE WARDLE | 0 | 0.000 | ||||||||||
DNS | x45 | TOM FISHER | 0 | 0.000 | ||||||||||
DNS | 462 | NATHAN DRURY | 0 | 0.000 | ||||||||||
DNS | 47 | RICHARD COOPER | 0 | 0.000 | ||||||||||
Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 0 | ?? | 7 | 6:25.379 | 48.76 MPH | 53.515 | 6 | |||||||
2 | 0 | ?? | 8 | 7:20.816 | 48.72 MPH | 53.779 | 4 | |||||||
3 | 0 | ?? | 5 | 4:39.073 | 48.1 MPH | 54.528 | 2 | |||||||
4 | 0 | ?? | 6 | 6:41.508 | 40.12 MPH | 55.315 | 3 | |||||||
5 | 0 | ?? | 6 | 6:29.804 | 41.32 MPH | 1:02.635 | 5 | |||||||
6 | 0 | ?? | 6 | 6:47.690 | 39.51 MPH | 1:07.080 | 6 |
Loading.....