Honda CRF 150 / Pitbike Open Timed Practice
Rnd 2 TEESIDE Test Day 15 April 2017
Best Lap
1:14.233 | PETE WARD (lap 4) |
Info
Start |
12:38
|
7 Laps (67.24 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 32 | PETE WARD | H150 | 6 | 7:39.139 | 67.24 MPH | 1:14.233 | 4 | |||
2 | 2 | ?? | 7 | 8:55.212 | 67.29 MPH | 1.388 | 1:15.621 | 3 | ||||
3 | 2 | 126 | RICHARD HOLMES-WILLIAMS | H150 | 6 | 7:37.380 | 67.5 MPH | 1.593 | 1:15.826 | 2 | ||
4 | 1 | 94 | SAM JONES | H150 | 7 | 10:04.277 | 59.6 MPH | 2.131 | 1:16.364 | 4 | ||
5 | 2 | 56 | TYE KINTON | H150 | 6 | 8:51.511 | 58.08 MPH | 2.751 | 1:16.984 | 3 | ||
6 | 6 | ?? | 6 | 8:07.178 | 63.37 MPH | 5.751 | 1:19.984 | 4 | ||||
7 | 3 | 169 | BEN RILEY | PO | 6 | 8:20.288 | 61.71 MPH | 7.550 | 1:21.783 | 5 | ||
8 | 5 | 46 | RICHARD RICE | PO | 7 | 9:55.902 | 60.44 MPH | 9.308 | 1:23.541 | 6 | ||
9 | 3 | 82 | Nick Alcock | PO | 6 | 8:59.575 | 57.21 MPH | 14.269 | 1:28.502 | 4 | ||
10 | 10 | ?? | 1 | 1:30.198 | 57.04 MPH | 15.965 | 1:30.198 | 1 | ||||
11 | 2 | 64 | LIAM BASSETT | PO | 0 | 0.000 | - | |||||
DNS | 117 | LUKE BITHELL | H150 | 0 | 0.000 | - | ||||||
DNS | 114 | DAYNE BLACKBURN | H150 | 0 | 0.000 | - | ||||||
DNS | 7 | OLIVER COOKSON | H150 | 0 | 0.000 | - | ||||||
DNS | 141 | DARREN BLACKBURN | PO N-VetOpn | 0 | 0.000 | - | ||||||
DNS | 462 | NATHAN DRURY | PO | 0 | 0.000 | - | ||||||
H150 Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 3 | 32 | PETE WARD | 6 | 7:39.139 | 67.24 MPH | 1:14.233 | 4 | ||||
2 | 1 | 126 | RICHARD HOLMES-WILLIAMS | 6 | 7:37.380 | 67.5 MPH | 1:15.826 | 2 | ||||
3 | 2 | 94 | SAM JONES | 7 | 10:04.277 | 59.6 MPH | 1:16.364 | 4 | ||||
4 | 3 | 56 | TYE KINTON | 6 | 8:51.511 | 58.08 MPH | 1:16.984 | 3 | ||||
DNS | 117 | LUKE BITHELL | 0 | 0.000 | ||||||||
DNS | 114 | DAYNE BLACKBURN | 0 | 0.000 | ||||||||
DNS | 7 | OLIVER COOKSON | 0 | 0.000 | ||||||||
Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | ?? | 7 | 8:55.212 | 67.29 MPH | 1:15.621 | 3 | |||||
2 | 0 | ?? | 6 | 8:07.178 | 63.37 MPH | 1:19.984 | 4 | |||||
3 | 0 | ?? | 1 | 1:30.198 | 57.04 MPH | 1:30.198 | 1 | |||||
PO Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 2 | 169 | BEN RILEY | 6 | 8:20.288 | 61.71 MPH | 1:21.783 | 5 | ||||
2 | 4 | 46 | RICHARD RICE | 7 | 9:55.902 | 60.44 MPH | 1:23.541 | 6 | ||||
3 | 2 | 82 | Nick Alcock | 6 | 8:59.575 | 57.21 MPH | 1:28.502 | 4 | ||||
4 | 2 | 64 | LIAM BASSETT | 0 | 0.000 | |||||||
DNS | 141 | DARREN BLACKBURN | N-VetOpn | 0 | 0.000 | |||||||
DNS | 462 | NATHAN DRURY | 0 | 0.000 |
Loading.....