Honda CRF 150 / Pitbike Open Session 4
Rnd 6 FULBECK Test Day 8 July 2017
Best Lap
| 44.768 | LEE JACKSON (lap 8) |
Info
| Start |
14:28
|
| 12 Laps (43.09 MPH) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 14 | LEE JACKSON | H150 | 11 | 8:33.957 | 43.09 MPH | 44.768 | 8 | |||
| 2 | 0 | 32 | PETE WARD | H150 | 11 | 8:33.798 | 43.1 MPH | 0.165 | 44.933 | 6 | ||
| 3 | 4 | 114 | DAYNE BLACKBURN | H150 | 12 | 9:13.465 | 43.65 MPH | 0.701 | 45.469 | 9 | ||
| 4 | 5 | 56 | TYE KINTON | H150 | 10 | 8:42.471 | 38.53 MPH | 1.219 | 45.987 | 10 | ||
| 5 | 1 | 17 | KRIS WESTON | H150 | 9 | 8:00.291 | 37.73 MPH | 1.614 | 46.382 | 6 | ||
| 6 | 3 | 126 | RICHARD HOLMES-WILLIAMS | H150 | 11 | 8:53.533 | 41.51 MPH | 2.246 | 47.014 | 5 | ||
| 7 | 1 | 94 | SAM JONES | H150 | 11 | 8:50.023 | 41.78 MPH | 2.356 | 47.124 | 10 | ||
| 8 | 4 | 77 | MARK HARDY | H150 | 11 | 8:56.322 | 41.29 MPH | 2.919 | 47.687 | 10 | ||
| 9 | 8 | 212 | GAZ ROBERTS | H150 | 11 | 8:58.879 | 41.1 MPH | 2.979 | 47.747 | 11 | ||
| 10 | 5 | 7 | OLIVER COOKSON | H150 | 11 | 8:57.260 | 41.22 MPH | 3.216 | 47.984 | 10 | ||
| 11 | 2 | 11 | Billy McConnell | H150 | 2 | 1:38.790 | 40.76 MPH | 3.341 | 48.109 | 2 | ||
| 12 | 5 | 78 | ANDREW KNIGHT | H150 | 11 | 9:06.011 | 40.56 MPH | 4.036 | 48.804 | 5 | ||
| 13 | 1 | 165 | Sam Cookes | H150 | 9 | 8:54.254 | 33.92 MPH | 4.573 | 49.341 | 6 | ||
| 14 | 2 | 169 | BEN RILEY | PO | 7 | 5:58.910 | 39.27 MPH | 4.942 | 49.710 | 6 | ||
| 15 | 5 | 146 | JAMES BRIDGENS | PO | 9 | 8:13.883 | 36.69 MPH | 9.217 | 53.985 | 7 | ||
| DNS | 462 | NATHAN DRURY | PO | 0 | 0.000 | - | ||||||
| DNS | 46 | Louis Webster | PO | 0 | 0.000 | - | ||||||
| DNS | x7 | simon betts | H150 | 0 | 0.000 | - | ||||||
H150 Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
| 1 | 11 | 14 | LEE JACKSON | 11 | 8:33.957 | 43.09 MPH | 44.768 | 8 | ||||
| 2 | 0 | 32 | PETE WARD | 11 | 8:33.798 | 43.1 MPH | 44.933 | 6 | ||||
| 3 | 4 | 114 | DAYNE BLACKBURN | 12 | 9:13.465 | 43.65 MPH | 45.469 | 9 | ||||
| 4 | 5 | 56 | TYE KINTON | 10 | 8:42.471 | 38.53 MPH | 45.987 | 10 | ||||
| 5 | 1 | 17 | KRIS WESTON | 9 | 8:00.291 | 37.73 MPH | 46.382 | 6 | ||||
| 6 | 3 | 126 | RICHARD HOLMES-WILLIAMS | 11 | 8:53.533 | 41.51 MPH | 47.014 | 5 | ||||
| 7 | 1 | 94 | SAM JONES | 11 | 8:50.023 | 41.78 MPH | 47.124 | 10 | ||||
| 8 | 4 | 77 | MARK HARDY | 11 | 8:56.322 | 41.29 MPH | 47.687 | 10 | ||||
| 9 | 8 | 212 | GAZ ROBERTS | 11 | 8:58.879 | 41.1 MPH | 47.747 | 11 | ||||
| 10 | 5 | 7 | OLIVER COOKSON | 11 | 8:57.260 | 41.22 MPH | 47.984 | 10 | ||||
| 11 | 1 | 11 | Billy McConnell | 2 | 1:38.790 | 40.76 MPH | 48.109 | 2 | ||||
| 12 | 1 | 78 | ANDREW KNIGHT | 11 | 9:06.011 | 40.56 MPH | 48.804 | 5 | ||||
| 13 | 2 | 165 | Sam Cookes | 9 | 8:54.254 | 33.92 MPH | 49.341 | 6 | ||||
| DNS | x7 | simon betts | 0 | 0.000 | ||||||||
PO Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
| 1 | 2 | 169 | BEN RILEY | 7 | 5:58.910 | 39.27 MPH | 49.710 | 6 | ||||
| 2 | 1 | 146 | JAMES BRIDGENS | 9 | 8:13.883 | 36.69 MPH | 53.985 | 7 | ||||
| DNS | 462 | NATHAN DRURY | 0 | 0.000 | ||||||||
| DNS | 46 | Louis Webster | 0 | 0.000 | ||||||||
Loading.....