Pitbike Stock 140 Session 1
Rnd 6 FULBECK Test Day 8 July 2017
Best Lap
| 48.656 | BEN LORD (lap 10) |
Info
| Start |
10:37
|
| 11 Laps (40.14 MPH) |
| Pos | No | Name | Cls | Qualification | Chassis | Engine |
|---|---|---|---|---|---|---|
| 0 | ?? | |||||
| 0 | ?? | |||||
| 0 | ?? | |||||
| 0 | ?? | |||||
| 0 | ?? | |||||
| 1 | 622 | ANDY SHIM | PB140 | |||
| 2 | 98 | ALEX HARRISON | PB140 | |||
| 3 | 14 | JAMIE CALLAN | PB140 | |||
| 4 | 10 | BILLY PEARSON | PB140 | |||
| 5 | X23 | CHRIS EDWARDS | PB140 | |||
| 6 | 24 | CHRIS FABIAN | PB140 | IMR Corse R | Z140 | |
| 7 | 69 | MICK LORD | PB140 | Monster Pro M4 | Z140 | |
| 8 | 48 | BEN LORD | PB140 | IMR Corse R | YX 140 | |
| 9 | 28 | BEN BAILEY | PB140 | |||
| 10 | ||||||
| 11 | 16 | STUART KAY | PB140 | |||
| 12 | 23 | BRENDAN ALLEN | PB140 | |||
| 13 | 99 | ALAN CARTER | PB140 | |||
| 14 | 73 | LIAM WHITELEY | PB140 N | |||
| 15 | 51 | PHIL DICKENS | PB140 N | |||
| 16 | 133 | AARON WALKER | PB140 | |||
| 17 | 70 | ADAM SHELTON | PB140 N | |||
| 18 | 27 | JAMES TARREN | PB140 N | |||
| 19 | 72 | RICKY TARREN | PB140 | |||
| 20 | 421 | MATTHEW BOLSOVER | PB140 | |||
| 21 | 66 | JIM TITCHMARSH | PB140 | |||
| 22 | 108 | TOM ORLAND | PB140 | |||
| 23 | 309 | LIAM GREENLAND | PB140 | |||
| 24 | 997 | MARTY HARRINGTON | PB140 | |||
| 25 | 166 | MICHAEL FORD | PB140 | |||
| 26 | 994 | THOMAS-JAY HARRINGTON | PB140 | |||
| 27 | 224 | WILLIAM HODGSON | PB140 N | |||
| 28 | 20 | John Buckle | PB140 | |||
| 29 | 07 | Mike Rose | PB140 | |||
| 30 | 202 | Dave Clark | PB140 | |||
| 31 | 818 | Owen Connell | PB140 |
Loading.....