Ovhale GP0 Session 1
R5 - Clay Pigeon - Friday Practice 25 June 2021
Best Lap
42.14 | WILSON DILKS (lap 8) |
Info
Start |
10:52
|
14 Laps (45.93 MPH) | |
Issued | 25 June 2021 11:03 (V1) |
Clerk of Course | Mike O'Connell |
Official Timekeeper | Charlie O'Connell |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 85 | WILSON DILKS | OV0 | 14 | 10:13.73 | 45.93 MPH | 42.14 | 8 | |||
2 | 11 | 118 | FREDDIE BRIDEWELL | OV0 | 11 | 9:20.07 | 39.54 MPH | 1.270 | 43.41 | 11 | ||
3 | 2 | 28 | JACK HAMILTON | OV0 N | 13 | 10:19.45 | 42.25 MPH | 3.070 | 45.21 | 11 | ||
4 | 0 | 25 | KOBE GARBETT | OV0 | 12 | 9:40.76 | 41.6 MPH | 3.470 | 45.61 | 11 | ||
5 | 11 | 461 | SIDNEY MARSHALL | OV0 N | 13 | 10:25.11 | 41.87 MPH | 4.050 | 46.19 | 7 | ||
6 | 0 | 37 | MONTY HILLIER | OV0 N | 12 | 9:41.80 | 41.53 MPH | 4.110 | 46.25 | 11 | ||
7 | 8 | 411 | JONATHAN PAYNE | OV0 | 9 | 7:29.07 | 40.35 MPH | 5.770 | 47.91 | 8 | ||
8 | 8 | ?? | 11 | 9:40.04 | 38.18 MPH | 7.300 | 49.44 | 10 | ||||
DNS | 4 | TRAVIS SHAW | OV0 | 0 | 0.00 | - | ||||||
DNS | 12 | RUBEN BRAY | OV0 | 0 | 0.00 | - | ||||||
DNS | 19 | TYLER HUMPHRIES | OV0 | 0 | 0.00 | - | ||||||
DNS | 41 | LAKEN PAYNE | OV0 N | 0 | 0.00 | - | ||||||
DNS | 42 | THORLEY TREVORROW | OV0 N | 0 | 0.00 | - | ||||||
DNS | 60 | TOBIAS MAY | OV0 N | 0 | 0.00 | - | ||||||
DNS | 0 | 0.00 | - | |||||||||
DNS | 83 | ARNIE CARR | OV0 | 0 | 0.00 | - | ||||||
DNS | 135 | JACK NEWTON | OV0 | 0 | 0.00 | - | ||||||
OV0 Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 10 | 85 | WILSON DILKS | 14 | 10:13.73 | 45.93 MPH | 42.14 | 8 | ||||
2 | 10 | 118 | FREDDIE BRIDEWELL | 11 | 9:20.07 | 39.54 MPH | 43.41 | 11 | ||||
3 | 2 | 28 | JACK HAMILTON | N | 13 | 10:19.45 | 42.25 MPH | 45.21 | 11 | |||
4 | 0 | 25 | KOBE GARBETT | 12 | 9:40.76 | 41.6 MPH | 45.61 | 11 | ||||
5 | 10 | 461 | SIDNEY MARSHALL | N | 13 | 10:25.11 | 41.87 MPH | 46.19 | 7 | |||
6 | 0 | 37 | MONTY HILLIER | N | 12 | 9:41.80 | 41.53 MPH | 46.25 | 11 | |||
7 | 7 | 411 | JONATHAN PAYNE | 9 | 7:29.07 | 40.35 MPH | 47.91 | 8 | ||||
DNS | 4 | TRAVIS SHAW | 0 | 0.00 | ||||||||
DNS | 12 | RUBEN BRAY | 0 | 0.00 | ||||||||
DNS | 19 | TYLER HUMPHRIES | 0 | 0.00 | ||||||||
DNS | 41 | LAKEN PAYNE | N | 0 | 0.00 | |||||||
DNS | 42 | THORLEY TREVORROW | N | 0 | 0.00 | |||||||
DNS | 60 | TOBIAS MAY | N | 0 | 0.00 | |||||||
DNS | 83 | ARNIE CARR | 0 | 0.00 | ||||||||
DNS | 135 | JACK NEWTON | 0 | 0.00 | ||||||||
Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | ?? | 11 | 9:40.04 | 38.18 MPH | 49.44 | 10 | |||||
DNS | 0 | 0.00 |
Loading.....