Race 28: MB 160 Heat 1
R6 - Pembrey 17 July 2021 - 18 July 2021
Best Lap
1:08.875 | JAKE WHITTAKER (lap 3) |
Info
Start |
13:36
|
5 Laps (60.71 MPH) | |
Issued | 20 July 2021 19:47 (V3) |
Clerk of Course | Mike O'Connell |
Official Timekeeper | Charlie O'Connell |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 121 | JAKE WHITTAKER | 5 | 5:50.071 | 60.71 MPH | 1:08.875 | 3 | 60 | 60 | |||
2 | 6 | 48 | PETER HICKMAN | 5 | 5:51.919 | 60.39 MPH | 1.848 | 1:09.166 | 5 | 0 | 0 | ||
3 | 0 | 110 | MATTHEW DAVIES | 5 | 5:52.143 | 60.35 MPH | 2.072 | 1:09.240 | 5 | 59 | 59 | ||
4 | 0 | 226 | WILL LATHROPE | 5 | 5:52.192 | 60.34 MPH | 2.121 | 1:08.915 | 5 | 58 | 58 | ||
5 | 0 | 77 | DANIEL PEARSON | 5 | 5:53.020 | 60.2 MPH | 2.949 | 1:09.388 | 2 | 57 | 57 | ||
6 | 0 | 997 | JIM LOVELL | 5 | 5:53.538 | 60.11 MPH | 3.467 | 1:09.689 | 4 | 56 | 56 | ||
7 | 5 | 73 | GAV TAPPENDEN | 5 | 6:00.298 | 58.98 MPH | 10.227 | 1:11.005 | 4 | 55 | 55 | ||
8 | 3 | 31 | CHACE COLLYMORE | 5 | 6:00.801 | 58.9 MPH | 10.730 | 1:10.774 | 3 | 54 | 54 | ||
9 | 0 | 97 | TYE BUTLER | 5 | 6:01.145 | 58.85 MPH | 11.074 | 1:10.675 | 2 | 53 | 53 | ||
10 | 4 | 62 | CARL SANDERS | 5 | 6:18.491 | 56.15 MPH | 28.420 | 1:12.147 | 2 | 52 | 52 | ||
11 | 4 | 66 | CHARLIE HOPKINS | 4 | 4:49.177 | 58.79 MPH | 1 Lap | 1:10.841 | 4 | 51 | 51 | ||
12 | 2 | 151 | IAN WALKER | 4 | 4:49.720 | 58.68 MPH | 1 Lap | 1:10.649 | 3 | 50 | 50 | ||
13 | 2 | 21 | TOMMY ALMOND | N | 4 | 4:57.365 | 57.17 MPH | 1 Lap | 1:12.600 | 3 | 49 | 49 | |
14 | 3 | 24 | Ryan Clarke | 4 | 4:57.745 | 57.1 MPH | 1 Lap | 1:12.562 | 3 | 48 | 48 | ||
15 | 1 | 133 | OLIVER LINSDELL | 4 | 4:57.803 | 57.09 MPH | 1 Lap | 1:13.101 | 2 | 47 | 47 | ||
16 | 7 | 881 | ROB OVEREND | N | 4 | 4:58.160 | 57.02 MPH | 1 Lap | 1:12.770 | 4 | 46 | 46 | |
17 | 7 | 59 | ADAM JAMESON | 4 | 5:04.401 | 55.85 MPH | 1 Lap | 1:14.237 | 2 | 45 | 45 | ||
18 | 1 | 750 | JAMIE GOFFIN | N | 4 | 5:05.623 | 55.63 MPH | 1 Lap | 1:14.459 | 4 | 44 | 44 | |
19 | 1 | 556 | NATHAN SMITH | 4 | 5:12.549 | 54.4 MPH | 1 Lap | 1:15.895 | 4 | 43 | 43 | ||
20 | 6 | 28 | CRAIG ROWLAND | N | 4 | 5:13.684 | 54.2 MPH | 1 Lap | 1:16.991 | 3 | 42 | 42 | |
21 | 13 | 22 | DANNY COHEN | 4 | 5:13.760 | 54.19 MPH | 1 Lap | 1:16.599 | 2 | 41 | 41 | ||
22 | 8 | 154 | TOM WHITE | 4 | 5:14.180 | 54.11 MPH | 1 Lap | 1:16.190 | 4 | 40 | 40 | ||
23 | 2 | 254 | Nathan Gardiner | 4 | 5:14.338 | 54.09 MPH | 1 Lap | 1:16.254 | 4 | 39 | 39 | ||
24 | 9 | 177 | JOHN PEARSON | 4 | 5:14.952 | 53.98 MPH | 1 Lap | 1:16.588 | 4 | 38 | 38 | ||
25 | 7 | 99 | FAHAD LADHA | N | 4 | 5:15.833 | 53.83 MPH | 1 Lap | 1:16.666 | 4 | 37 | 37 | |
26 | 10 | 105 | DAVID LINSDELL | 4 | 5:20.991 | 52.97 MPH | 1 Lap | 1:17.219 | 2 | 36 | 36 | ||
27 | 8 | 114 | KIERA WILLIAMSON | 4 | 5:21.223 | 52.93 MPH | 1 Lap | 1:17.056 | 2 | 35 | 35 | ||
28 | 3 | 87 | SCOTT DERMOTT | N | 4 | 5:21.452 | 52.89 MPH | 1 Lap | 1:17.913 | 2 | 34 | 34 | |
29 | 9 | 188 | JESSICA HAMILTON | N | 4 | 5:38.757 | 50.19 MPH | 1 Lap | 1:21.765 | 4 | 33 | 33 | |
30 | 7 | 360 | THOMAS HORNER | N | 4 | 5:39.022 | 50.15 MPH | 1 Lap | 1:21.685 | 4 | 32 | 32 | |
DNS | 123 | RHYS STEPHENSON | 0 | 0.000 | - | 0 | 0 | ||||||
DNS | 71 | BEN DOUGLAS | 0 | 0.000 | - | 0 | 0 | ||||||
DNS | 72 | STUART BATEMAN | 0 | 0.000 | - | 0 | 0 | ||||||
DNS | 5 | SIMON WADSWORTH | 0 | 0.000 | - | 0 | 0 | ||||||
DNS | 241 | STEPHEN HUMPHRIES | 0 | 0.000 | - | 0 | 0 | ||||||
DNS | 6 | DEAN WIDDOWSON | N | 0 | 0.000 | - | 0 | 0 | |||||
DNS | 7 | MARK JAMES COCKFIELD | N | 0 | 0.000 | - | 0 | 0 | |||||
DNS | 49 | DAVID WILKINS | N | 0 | 0.000 | - | 0 | 0 | |||||
DNS | 10 | KELSEY CARTER | 0 | 0.000 | - | 0 | 0 | ||||||
DNS | 999 | ALUN BROOKS | 0 | 0.000 | - | 0 | 0 | ||||||
DNS | 104 | ANDREW JONES | 0 | 0.000 | - | 0 | 0 | ||||||
DNS | 58 | MARCUS BURTON | N | 0 | 0.000 | - | 0 | 0 | |||||
DNS | 55 | RYAN TYERS | 0 | 0.000 | - | 0 | 0 | ||||||
DNS | 51 | PHIL DICKENS | 0 | 0.000 | - | 0 | 0 | ||||||
DNS | 23 | TOMMY CHAMPION | N | 0 | 0.000 | - | 0 | 0 | |||||
DNS | #97 | JIM LOVELL | 0 | 0.000 | - | 0 | 0 | ||||||
DNS | 270 | MARK JARRETT | 0 | 0.000 | - | 0 | 0 | ||||||
DNS | 69 | MICK LORD | 0 | 0.000 | - | 0 | 0 |
Loading.....