Race 15: Junior SM 140 / Mini GP 140/50 Race 1
R6 - Pembrey 17 July 2021 - 18 July 2021
Best Lap
1:06.703 | HARLEY MCCABE (lap 4) |
Info
Start |
16:53
|
6 Laps (52.46 MPH) | |
Issued | 20 July 2021 19:24 (V4) |
Clerk of Course | Mike O'Connell |
Official Timekeeper | Charlie O'Connell |
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 179 | HARLEY MCCABE | MGP140/50 N | 6 | 8:06.134 | 52.46 MPH | 1:06.703 | 4 | 25 | |||
2 | 1 | 11 | LEWIS MULLEN | MGP140/50 | 6 | 8:14.673 | 51.55 MPH | 8.539 | 1:08.094 | 5 | 20 | ||
3 | 2 | 41 | LAKEN PAYNE | MGP140/50 N | 6 | 8:14.717 | 51.55 MPH | 8.583 | 1:07.797 | 2 | 16 | ||
4 | 0 | 191 | BRIAN HAMILTON | MGP140/50 N-MGP140 | 6 | 8:14.898 | 51.53 MPH | 8.764 | 1:08.114 | 3 | 13 | ||
5 | 1 | 35 | ZACK WESTON | JSM140 | 6 | 8:14.978 | 51.52 MPH | 8.844 | 1:08.004 | 5 | 25 | ||
6 | 14 | 83 | ARNIE CARR | MGP140/50 | 6 | 8:15.158 | 51.5 MPH | 9.024 | 1:08.159 | 2 | 11 | ||
7 | 0 | 85 | WILSON DILKS | MGP140/50 | 6 | 8:15.494 | 51.47 MPH | 9.360 | 1:08.288 | 4 | 10 | ||
8 | 0 | 76 | LUCA WILKINSON | MGP140/50 | 6 | 8:18.064 | 51.2 MPH | 11.930 | 1:08.264 | 3 | 9 | ||
9 | 2 | 3 | JOEL GREIG | MGP140/50 N | 6 | 8:18.348 | 51.17 MPH | 12.214 | 1:08.515 | 6 | 8 | ||
10 | 2 | 222 | HARVEY LATHROPE | JSM140 | 6 | 8:27.870 | 50.21 MPH | 21.736 | 1:10.078 | 5 | 20 | ||
11 | 1 | 78 | JOSHUA WILLIAMS | MGP140/50 N-Open | 6 | 8:31.414 | 49.87 MPH | 25.280 | 1:10.081 | 2 | 7 | ||
12 | 3 | 73 | OLLIE SIMS | MGP140/50 N | 6 | 8:31.425 | 49.87 MPH | 25.291 | 1:10.030 | 6 | 6 | ||
13 | 3 | 11 | DANIEL STEPHENSON | JSM140 | 6 | 8:45.719 | 48.51 MPH | 39.585 | 1:12.871 | 3 | 16 | ||
14 | 0 | 8 | TAIO COLLYMORE | JSM140 | 6 | 8:50.506 | 48.07 MPH | 44.372 | 1:13.397 | 6 | 13 | ||
15 | 0 | 134 | TOBY SKAYMAN | JSM140 N | 6 | 8:50.785 | 48.05 MPH | 44.651 | 1:13.370 | 6 | 11 | ||
16 | 1 | 10 | OSIAN THOMAS | JSM140 | 6 | 9:01.152 | 47.13 MPH | 55.018 | 1:15.493 | 2 | 10 | ||
17 | 2 | 21 | DOMINIC GARDNER | MGP140/50 | 6 | 9:01.464 | 47.1 MPH | 55.330 | 1:15.209 | 2 | 5 | ||
18 | 17 | 12 | RUBEN BRAY | MGP140/50 | 5 | 6:59.033 | 50.72 MPH | 1 Lap | 1:06.857 | 2 | 4 | ||
19 | 1 | 15 | RACHEL HAMILTON | JSM140 N | 5 | 9:19.399 | 37.99 MPH | 1 Lap | 1:30.670 | 5 | 9 | ||
DNS | 25 | KOBE GARBETT | MGP140/50 | 0 | 0.000 | - | 0 | ||||||
MGP140/50 Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
1 | 1 | 179 | HARLEY MCCABE | N | 6 | 8:06.134 | 52.46 MPH | 1:06.703 | 4 | 25 | |||
2 | 1 | 11 | LEWIS MULLEN | 6 | 8:14.673 | 51.55 MPH | 1:08.094 | 5 | 20 | ||||
3 | 2 | 41 | LAKEN PAYNE | N | 6 | 8:14.717 | 51.55 MPH | 1:07.797 | 2 | 16 | |||
4 | 0 | 191 | BRIAN HAMILTON | N-MGP140 | 6 | 8:14.898 | 51.53 MPH | 1:08.114 | 3 | 13 | |||
5 | 8 | 83 | ARNIE CARR | 6 | 8:15.158 | 51.5 MPH | 1:08.159 | 2 | 11 | ||||
6 | 0 | 85 | WILSON DILKS | 6 | 8:15.494 | 51.47 MPH | 1:08.288 | 4 | 10 | ||||
7 | 0 | 76 | LUCA WILKINSON | 6 | 8:18.064 | 51.2 MPH | 1:08.264 | 3 | 9 | ||||
8 | 2 | 3 | JOEL GREIG | N | 6 | 8:18.348 | 51.17 MPH | 1:08.515 | 6 | 8 | |||
9 | 0 | 78 | JOSHUA WILLIAMS | N-Open | 6 | 8:31.414 | 49.87 MPH | 1:10.081 | 2 | 7 | |||
10 | 2 | 73 | OLLIE SIMS | N | 6 | 8:31.425 | 49.87 MPH | 1:10.030 | 6 | 6 | |||
11 | 1 | 21 | DOMINIC GARDNER | 6 | 9:01.464 | 47.1 MPH | 1:15.209 | 2 | 5 | ||||
12 | 11 | 12 | RUBEN BRAY | 5 | 6:59.033 | 50.72 MPH | 1:06.857 | 2 | 4 | ||||
DNS | 25 | KOBE GARBETT | 0 | 0.000 | 0 | ||||||||
JSM140 Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
1 | 0 | 35 | ZACK WESTON | 6 | 8:14.978 | 51.52 MPH | 1:08.004 | 5 | 25 | ||||
2 | 0 | 222 | HARVEY LATHROPE | 6 | 8:27.870 | 50.21 MPH | 1:10.078 | 5 | 20 | ||||
3 | 2 | 11 | DANIEL STEPHENSON | 6 | 8:45.719 | 48.51 MPH | 1:12.871 | 3 | 16 | ||||
4 | 1 | 8 | TAIO COLLYMORE | 6 | 8:50.506 | 48.07 MPH | 1:13.397 | 6 | 13 | ||||
5 | 1 | 134 | TOBY SKAYMAN | N | 6 | 8:50.785 | 48.05 MPH | 1:13.370 | 6 | 11 | |||
6 | 0 | 10 | OSIAN THOMAS | 6 | 9:01.152 | 47.13 MPH | 1:15.493 | 2 | 10 | ||||
7 | 0 | 15 | RACHEL HAMILTON | N | 5 | 9:19.399 | 37.99 MPH | 1:30.670 | 5 | 9 |
Loading.....