Pitbike Veterans Saturday Practice 1
R6 - Pembrey 17 July 2021 - 18 July 2021
Best Lap
| 1:09.811 | ANDREW THOMSON (lap 6) |
Info
| Start |
11:01
|
| 7 Laps (60.15 MPH) | |
| Issued | 17 July 2021 11:10 (V1) |
| Clerk of Course | Mike O'Connell |
| Official Timekeeper | Charlie O'Connell |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 19 | ANDREW THOMSON | PVET | 7 | 8:14.634 | 60.15 MPH | 1:09.811 | 6 | M | ||
| 2 | 6 | 110 | MATTHEW DAVIES | PVET | 7 | 8:25.850 | 58.82 MPH | 1.202 | 1:11.013 | 7 | ||
| 3 | 12 | 999 | ALUN BROOKS | PVET | 7 | 8:25.455 | 58.86 MPH | 1.487 | 1:11.298 | 7 | M | |
| 4 | 2 | 13 | GAV TAPPENDEN | PVET | 5 | 6:15.763 | 56.56 MPH | 2.363 | 1:12.174 | 4 | ||
| 5 | 5 | 151 | IAN WALKER | PVET | 7 | 8:30.875 | 58.24 MPH | 2.382 | 1:12.193 | 5 | M | |
| 6 | 1 | 72 | STU BATESON | PVET | 7 | 8:47.293 | 56.42 MPH | 5.216 | 1:15.027 | 4 | M | |
| 7 | 6 | 617 | MIKE SMALLBONES | PVET | 7 | 8:52.703 | 55.85 MPH | 5.276 | 1:15.087 | 5 | M | |
| 8 | 3 | 164 | TONY REVELEY | PVET | 7 | 8:57.642 | 55.34 MPH | 5.598 | 1:15.409 | 4 | M | |
| 9 | 8 | 7 | MICK PRICE | PVET | 7 | 8:59.079 | 55.19 MPH | 5.804 | 1:15.615 | 5 | M | |
| 10 | 5 | 27 | MARK JARRETT | PVET | 7 | 9:11.629 | 53.94 MPH | 8.402 | 1:18.213 | 4 | M | |
| 11 | 5 | 71 | BEN DOUGLAS | PVET | 4 | 5:52.339 | 48.25 MPH | 8.956 | 1:18.767 | 3 | M | |
| 12 | 0 | 6 | 8:04.120 | 52.68 MPH | 9.603 | 1:19.414 | 3 | |||||
| 13 | 4 | 114 | KARL WILLIAMSON | PVET | 0 | 0.000 | - | |||||
| DNS | 22 | MARTIN EADON | PVET N | 0 | 0.000 | - | M | |||||
| DNS | 619 | ALAN LORD | PVET | 0 | 0.000 | - | ||||||
PVET Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
| 1 | 2 | 19 | ANDREW THOMSON | 7 | 8:14.634 | 60.15 MPH | 1:09.811 | 6 | M | |||
| 2 | 6 | 110 | MATTHEW DAVIES | 7 | 8:25.850 | 58.82 MPH | 1:11.013 | 7 | ||||
| 3 | 11 | 999 | ALUN BROOKS | 7 | 8:25.455 | 58.86 MPH | 1:11.298 | 7 | M | |||
| 4 | 2 | 13 | GAV TAPPENDEN | 5 | 6:15.763 | 56.56 MPH | 1:12.174 | 4 | ||||
| 5 | 5 | 151 | IAN WALKER | 7 | 8:30.875 | 58.24 MPH | 1:12.193 | 5 | M | |||
| 6 | 1 | 72 | STU BATESON | 7 | 8:47.293 | 56.42 MPH | 1:15.027 | 4 | M | |||
| 7 | 5 | 617 | MIKE SMALLBONES | 7 | 8:52.703 | 55.85 MPH | 1:15.087 | 5 | M | |||
| 8 | 3 | 164 | TONY REVELEY | 7 | 8:57.642 | 55.34 MPH | 1:15.409 | 4 | M | |||
| 9 | 8 | 7 | MICK PRICE | 7 | 8:59.079 | 55.19 MPH | 1:15.615 | 5 | M | |||
| 10 | 5 | 27 | MARK JARRETT | 7 | 9:11.629 | 53.94 MPH | 1:18.213 | 4 | M | |||
| 11 | 5 | 71 | BEN DOUGLAS | 4 | 5:52.339 | 48.25 MPH | 1:18.767 | 3 | M | |||
| 12 | 3 | 114 | KARL WILLIAMSON | 0 | 0.000 | |||||||
| DNS | 22 | MARTIN EADON | N | 0 | 0.000 | M | ||||||
| DNS | 619 | ALAN LORD | 0 | 0.000 | ||||||||
Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
| 1 | 0 | 6 | 8:04.120 | 52.68 MPH | 1:19.414 | 3 | ||||||
Loading.....